F I RA D E C
117
CONDENSATEURS AU TANTALE
TANTALUM CAPACITORS
68 A CT9 -44 +14 +16 20 72 1 2 80
270 B CT9 -54 +17,5 +20 50 30 1 7 250
560 C CT9 -64 +17,5 +20 60 30 2 16 500
1200 D CT9 -80 +25 +25 100 24 4 16 800
56 A CT9 -40 +14 +16 28 59 1 2 160
220 B CT9 -44 +17,5 +20 59 30 1 7 270
430 C CT9 -64 +17,5 +20 116 25 1 14 410
850 D CT9 -80 +25 +25 115 22 1,5 16 670
47 A CT9 -36 +14 +16 18 120 1 2 80
150 B CT9 -36 +14 +16 50 52 1 6 250
180 B CT9 -36 +14 +16 54 48 1 7 250
330 C CT9 -64 +17,5 +20 74 35 2 16 410
390 C CT9 -64 +17,5 +20 88 30 2 16 500
680 D CT9 -80 +25 +25 43 32 4 16 670
820 D CT9 -80 +25 +25 62 28 4 16 850
33 A CT9 -28 +14 +16 12 108 1 2 80
120 B CT9 -28 +17,5 +20 36 60 1 7 250
220 C -56 +17,5 +20 55 40 2 16 410
270 C CT9 -56 +17,5 +20 61 36 2 16 500
560 D CT9 -80 +25 +25 51 28 6 24 850
22 A CT9 -20 +10,5 +12 8 168 1 2 80
100 B CT9 -28 +13 +15 30 60 1 10 250
120 C CT9 -38 +13 +15 32 42 2 12 410
180 C CT9 -48 +13 +15 54 38 2 18 500
390 D CT9 -70 +25 +25 33 29 7 28 850
8 A CT9 -16 +8 +12 6 275 1 2 80
15 A CT9 -20 +10,5 +12 8 175 1 2 80
68 B CT9 -28 +13 +15 26 65 1 8 250
150 C CT9 -48 +13 +15 28 40 2 18 500
270 D CT9 -60 +25 +25 30 30 8 32 800
12 A CT9 -24 +8 +10 8 300 1 2 60
56 B CT9 -28 +13 +15 25 84 1 9 250
100 C CT9 -40 +13 +15 19 54 2 17 500
120 D CT9 -50 +20 +20 23 60 9 36 550
220 D CT9 -55 +25 +25 29 32 8 32 780
10 A CT9 -24 +8 +9 6 300 1 2 80
47 B CT9 -28 +13 +15 21 90 1 9 250
82 C CT9 -32 +12 +12 26 55 2 16 500
180 D CT9 -50 +20 +20 15 27 7 12 750
8,2 A CT9 -24 +8 +9 5 330 1 2 60
20 B CT9 -28 +10,5 +12 11 125 1 5 230
27 B CT9 -28 +10,5 +12 15 110 1 7 230
39 B CT9 -28 +10,5 +12 20 108 1 9 250
68 C CT9 -32 +10,5 +12 31 60 2 16 500
150 D CT9 -40 +20 +20 28 34 8 32 750
C A PA C I T E B O Î T I E R M O D E L E VA R I ATION MAXIMUM TANG. ∂I M P E D A N C E C O U R A N TD E I eff i c a c e
N O M I N A L E D EL AC A PA C I T E M A X . M A X . F U I T EM A X . M A X
R AT E D C A S E T Y P E C A PA C I TA N C E M A X . M A X . M A X .L E A K A G E I rms
C A PA C I TA N C E C O D E M A X I M U MC H A N G E D . F I M P E D A N C E C U R R E N T M A X
1 0 0 H z + 2 0 ° C - 5 5 ° C + 8 5 ° C + 1 2 5 ° C + 2 0 ° C 100Hz -55°C + 2 0 ° C + 8 5 ° C 1 0 0 k H z + 8 5 ° C
( µ F ) ( % ) ( % ) ( % ) ( % ) ( Ω ) ( µ A ) ( µ A ) ( m A )
TENSION NOMINALE (+85°C) 25 V - TENSION DE CATEGORIE (+125°C) 16 V
RATED VOLTAGE (+85°C) 25 V - CATEGORY VOLTAGE (+125°C) 16 V
TENSION NOMINALE (+85°C) 30 V - TENSION DE CATEGORIE (+125°C) 20 V
RATED VOLTAGE (+85°C) 30 V - CATEGORY VOLTAGE (+125°C) 20 V
TENSION NOMINALE (+85°C) 60 V -63 V - TENSION DE CATEGORIE (+125°C) 40 V
RATED VOLTAGE (+85°C) 60 V - 63 V - CATEGORY VOLTAGE (+125°C) 40 V
TENSION NOMINALE (+85°C) 40 V - TENSION DE CATEGORIE (+125°C) 25 V
RATED VOLTAGE (+85°C) 40 V - CATEGORY VOLTAGE (+125°C) 25 V
TENSION NOMINALE (+85°C) 50 V - TENSION DE CATEGORIE (+125°C) 32 V
RATED VOLTAGE (+85°C) 50 V - CATEGORY VOLTAGE (+125°C) 32 V
TENSION NOMINALE (+85°C) 16 V - TENSION DE CATEGORIE (+125°C) 10 V
RATED VOLTAGE (+85°C) 16 V - CATEGORY VOLTAGE (+125°C) 10 V
TENSION NOMINALE (+85°C) 10 V - TENSION DE CATEGORIE (+125°C) 6,3 V
RATED VOLTAGE (+85°C) 10 V - CATEGORY VOLTAGE (+125°C) 6,3 V
TENSION NOMINALE (+85°C) 8 V - TENSION DE CATEGORIE (+125°C) 5 V
RATED VOLTAGE (+85°C) 8 V - CATEGORY VOLTAGE (+125°C) 5 V
TENSION NOMINALE (+85°C) 6,3 V - TENSION DE CATEGORIE (+125°C) 4 V
RATED VOLTAGE (+85°C) 6,3 V - CATEGORY VOLTAGE (+125°C) 4 V
CT 9 / CT 9 CR VALEURS STANDARD - CARACTERISTIQUES ELECTRIQUES
Gamme standard / Standard range STANDARD RATINGS - ELECTRICAL CHARACTERISTICS