RECTIFIER DEVICE - Phase Control Thyristors - Capsule Types
VDRM VRRM
Range IT(AV) @ Tsink
55oC
IT(RMS) @
Tsink 25oC
ITSM(1)
10ms VR
≤≤60% VRRM
ITSM(2)
VR ≤≤10V I2t(2) 10ms V
£10V di/dt Non
Rep/Rep IGT/VGT @
25oC
IDRM IRRM
at 125oC
IH
@25oC
VTM at ITM @ Tj
125oCWt (Typ) Mounting
Force Outline No.
(Note 5) (Note 1) (Note 4) dc 180osine 120o Rect. (Note 3)
(V) (A) (A) (A) (A)
(A / µµs) (mA) (V) (mA) (mA) (K/W) (K/W) (V) (mΩΩ)(V) / (A) (g) (kN)
N086CH12-16 NN0194WC120-160 1200-1600 194 392 1700 1950 1.90 x 104- /500 150/3 20 600 0.135 1.570 2.290 2.5 / 405 70 3.3 - 5.5
N105CH12-16 NN0255WC120-160 1200-1600 255 500 2450 1950 0.363 x 105- /500 150/3 20 600 0.135 0.900 1.790 1.9 / 556 70 3.3 - 5.5
N170CH12-16 NN0339WC120-160 1200-1600 339 674 4200 4620 1.07 x 105- /500 150/3 20 600 0.095 1.080 1.300 2.0 / 720 70 3.3 - 5.5
N195CH12-16 NN0392WC120-160 1200-1600 392 780 4650 5120 131 x 1031000/500 150/3 20 600 0.095 0.920 0.990 1.68 / 770 70 3.3 - 5.5
N275CH02-08 NN0491WC020-080 1200-1600 491 986 6000 6600 218 x 103-/500 150/3 20 400 0.095 0.850 0.535 1.39 / 1000 70 3.3 - 5.5
N282SH20-24* YN0606YS200-240 2000-2400 606 1201 7100 7810 305 x 103600/300 200/3 40 500 0.050 1.140 0.781 2.35 / 1550 90 5.3 - 10.0
N281SH12-18* YN0676YS120-180 1200-1800 676 1346 7500 8300 345 x 1031000/500 150/3 40 500 0.050 1.090 0.587 2.0 / 1550 90 5.3 - 10.0
N280SH12-16* YN0734YS120-160 1200-1600 734 1465 8400 9240 427 x 1031000/500 150/3 40 500 0.050 1.030 0.483 1.78 / 1550 90 5.3 - 10.0
N283SH12-16* YN0782YS120-160 1200-1600 782 1554 9420 10400 541 x 1031000/500 150/3 40 500 0.050 0.920 0.450 1.62 / 1550 90 5.3 - 10.0
N310SH02-06* YN0992YS020-060 200-600 992 1995 11000 12100 732 x 1031000/500 150/3 40 500 0.050 0.820 0.240 1.19 / 1550 90 5.3 - 10.0
N200CH58-65 NN0485LC580-650 5800-6500 485 970 4000 4400 96.8 x 103- / - 300/4 60 1000 0.032 0.0388 1.350 2.100 2.40 / 500 340 10.0 - 20.0
N255CH40-45 NN0616LC400-450 4000-4500 616 1150 5250 5780 167 x 103-/150 300/3 60 1000 0.032 0.0388 1.220 1.530 2.9 / 1100 340 10.0 - 20.0
N257CH38-42 NN0634LC380-420 3800-4200 634 1180 7000 7700 0.296 x 106- / - 300/3 100 1000 0.032 0.0388 1.100 1.500 2.80 / 1100 340 10.0 - 20.0
N260CH30-36 NN0646LC300-360 3000-3600 646 1210 5700 6270 196 x 103- / 200 300/3 60 1000 0.032 0.0388 1.210 1.360 2.71 / 1100 340 10.0 - 20.0
N330SH20-26* YN0910LS200-260 2000-2600 910 1788 9200 10100 510 x 103600/300 300/3 60 1000 0.032 0.0388 1.040 0.606 2.07 / 1700 340 10.0 - 20.0
N350SH12-18* YN1042LS120-180 1200-1800 1042 2072 11500 12650 800 x 1031000/500 300/3 60 1000 0.032 0.0388 1.080 0.395 1.75 / 1700 340 10.0 - 20.0
N370SH12-18* YN1114LS120-180 1200-1800 1114 2214 12700 14000 980 x 1031000/500 300/3 60 1000 0.032 0.0388 1.000 0.349 1.59 / 1700 340 10.0 - 20.0
N520SH12-15* YN1265LS120-150 1200-1800 1265 2517 15000 16000 1.280 x 1061000/500 300/3 60 1000 0.032 0.0388 0.900 0.265 1.35 / 1700 340 10.0 - 20.0
N320CH40-45 NN0882NC400-450 4000-4500 882 1725 7700 8470 359 x 103300/150 300/3 100 1000 0.024 0.029 1.300 0.920 2.77 / 1600 510 19.0 - 26.0
N360CH30-38 NN1010NC300-380 3000-3800 1010 1975 12100 13300 884 x 103400/200 300/3 100 1000 0.024 1.170 0.687 2.43 / 1830 510 19.0 - 26.0
N390CH30-36 NN1132NC300-360 3000-3600 1132 2220 14300 15700 1.23 x 106400/200 300/3 100 1000 0.024 1.150 0.510 2.08 / 1830 510 19.0 - 26.0
N450SH20-26* YN1297NS200-260 2000-2600 1297 2557 17600 19400 1.88 x 106600/300 300/3 100 1000 0.024 1.030 0.380 2.0 / 2550 510 19.0 - 26.0
N490SH20-26* YN1467NS200-260 2000-2600 1467 2912 21500 23600 2.78 x 1061000/500 300/3 100 1000 0.024 1.000 0.272 1.69 / 2550 510 19.0 - 26.0
N510SH16-20* YN1547NS160-200 1600-2000 1547 3064 23300 25600 3.28 x 1061000/500 300/3 100 1000 0.024 0.920 0.252 1.56 / 2550 510 19.0 - 26.0
N540SH12-18* YN1718NS120-180 1200-2000 1718 3450 27200 29900 4.47 x 1061000/500 300/3 100 1000 0.024 0.979 0.169 1.41 / 2550 510 19.0 - 26.0
N600SH12-16* YN1802NS120-160 1200-1500 1802 3592 29600 32500 5.28 x 1061000/500 300/3 100 1000 0.024 0.855 0.171 1.29 / 2550 510 19.0 - 26.0
N610SH06-10* YN2086NS060-100 600-1000 2086 4207 35000 38000 7.22 x 1061000/500 300/3 100 1000 0.024 0.840 0.108 1.12 / 2550 510 19.0 - 26.0
N410CH58-65 NN0633NC580-650 5800-6500 633 1270 6650 7300 0.266 x 106100/50 300/4 150 1000 0.024 0.029 1.380 1.640 3.02 / 1000 510 19.0 - 26.0
N500CH38-42 NN1159NC380-420 3800-4200 1159 2270 14500 16100 1.30 x 106300/150 300/3 100 1000 0.022 0.027 1.100 0.574 2.15 / 1830 510 19.0 - 26.0
N570CH30-36 NN1314NC300-360 2000-3600 1314 2580 16630 18290 1.67 x 106300/150 300/3 100 1000 0.022 0.027 1.000 0.437 2.11 / 2550 510 19.0 - 26.0
N620SH24-30* YN1479NS240-300 2400-3000 1479 2901 21000 23000 2.65 x 106400/200 300/3 100 1000 0.022 0.027 0.920 0.342 1.80 / 2550 510 19.0 - 26.0
N680SH20-26* YN1588NS200-260 2000-2600 1588 3138 22500 24750 3.06 x 106300/150 300/3 100 1000 0.022 0.951 0.268 1.65 / 2550 510 19.0 - 26.0
N740SH12-16* YN2046NS120-160 1200-1600 2046 4141 29200 32200 5.18 x 106300/150 300/3 100 1000 0.022 0.980 0.114 1.27 / 2550 510 19.0 - 26.0
N560CH40-45 NN1351VC400-450 4000-4500 1351 2645 17500 20000 2.00 x 106300/150 300/3 150 1000 0.017 0.020 1.200 0.553 3.00 / 3220 1000 27.0 - 34.0
N630CH30-36 NN1661VC300-360 3000-3600 1661 3261 23000 25000 3.13 x 106300/150 300/3 150 1000 0.017 0.020 1.040 0.350 2.17 / 3220 1000 27.0 / 34.0
N640CH24-30 NN1712VC240-300 2400-300 1712 3370 24500 30000 4.50 x 106300/150 300/3 150 1000 0.017 0.020 1.050 0.320 2.08 / 3220 1000 27.0 - 34.0
N760CH18-22 NN2293VC180-220 1800-2200 2293 4575 33800 40000 8.00 x 106300/150 300/3 150 1000 0.017 0.020 0.956 0.148 1.43 / 3220 1000 27.0 - 34.0
N990CH12-16 NN2500VC120-160 1200-1600 2500 5000 3700 45000 10.1 x 106300/150 300/3 150 1000 0.017 0.020 0.880 0.124 1.28 / 3220 1000 27.0 - .34.0
N635CH58-65 NN1555ZC580-650 5800-6500 1555 3110 20000 22000 2.42 x 106100/50 350/4 200 1000 0.011 0.012 1.200 0.600 1.80 / 1000 1700 27.0 - 47.0
N750CH40-45 NN2172ZC400-450 4000-4500 2172 4290 28000 33500 5.61 x 106300/150 350/4 200 1000 0.011 0.012 1.350 0.294 2.23 / 3000 1700 27.0 - 47.0
N850CH30-36 NN2418ZC300-360 3000-3600 2418 4880 30000 36000 6.48 x 106300/150 300/3 200 1000 0.011 0.012 1.160 0.246 1.90 / 3000 1700 27.0 - 47.0
N880CH24-30 NN2543ZC240-300 2400-3000 2543 4930 32000 39000 7.61 x 106300/150 300/3 200 1000 0.011 0.012 0.780 0.274 1.60 / 3000 1700 27.0 - 47.0
N900CH20-26 NN3012ZC200-260 2000-2600 3012 5925 45100 49700 12.40 x 106300/150 300/3 200 1000 0.011 0.012 0.920 0.160 1.40 / 3000 1700 27.0 - 47.0
N980CH16-22 NN3022ZC160-220 1600-2200 3022 5900 45600 55000 15.1 x 106300/150 300/3 200 1000 0.011 0.012 0.880 0.164 1.37 / 3000 1700 27.0 - 47.0
N1400CH14-20 NN3533ZC140-200 1400-2000 3533 7060 50000 60000 18.0 x 106300/150 300/3 200 1000 0.011 0.012 0.970 0.095 1.25 / 3000 1700 27.0 - 47.0
N1600CH08-12 NN4085ZC080-120 800-1200 4085 8165 64000 70000 24.5 x 106300/150 300/3 200 1000 0.011 0.012 0.850 0.070 1.06 / 3000 1700 27.0 - 47.0
101A337
101A223
101A337
101A216
101A336
Vo
@ Tj 125oC
Rth j-hs
101A212
101A335
101A223
(Note 2)
Old Part Number
PDF Data Sheet
Available
New Part Number
101A232
101A281