Terminal Blocks and Connectors for Printed Circuit Boards
CTM
ISO
9001
ISO
14001
BS OHSAS
18001:2007
RoHS
2002/95/EC
e3
GREEN ELECTRONICS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET Standard PRODUCTS
CONNECTORS
0
10
1
½
20
30
mm in
CTM
RoHS
2002/95/EC
The CTM male connector series is available in 3.5 mm (.138 in), 5 mm
(.197 in) and 7 mm (.275 in) metric pitches and in 3.81 mm (.100 in), 5.08
(.200 in) and 7.62 mm (.300 in) Imperial pitches, in monolithic blocks from
2 to 25 poles, in side-stackable or modular versions, with the possibility
of connecting the parallel corresponding female connector, inclined at
45° or vertical in relation to the PCB.
The CTM connector series for PCBs features an asymmetric pro le, so
mistakes are prevented when connecting to the corresponding CTF and
CKF female connectors. Further safety when connecting can be obtained
by using the CTM-LC1 and CTF-SCI Coding Splines and Coding Clips.
It is possible to side-stack or assemble the basic modular connectors
in order to obtain any number of poles without losing the pitch. By
taking advantage of this particular feature a minimum quantity of basic
connectors can be stored.
It is simple to manage the product, the warehouse and the assembly in
Kit packages because several versions can be obtained with only one
code, therefore the part-numbers and the risk of making mistakes are
signi cantly reduced.
The CTM family is now available in 5mm, 5.08mm, 10mm and
10.16mm pitch.
pitch 3.5/3.81 mm
from 2 to 25 poles
polarized
straight version
pitch 3.5/3.81 mm
from 2 to 25 poles
modular
straight version
pitch 5/5.08 mm
from 2 to 3 poles
modular
straight version
pitch 3.5/3.81 mm
from 2 to 23 poles
locking screw flange
straight version
Dimensional class:
low
Standard colour:
green
Dimensions:
7.25 x 9.2 mm (.285 x .362 in)
Versions:
modular,
polarized
locking screw flanges
Single mould poles:
from 2 to 25 (modular and side stackable)
from 2 to 23 (locking screw flanges)
Pitches:
metric 3.5 mm, 5 mm, 7 mm, 10mm
(.138 in, .197 in, .275 in, .394 in)
imperial 3.81 mm, 5.08 mm, 7.62 mm, 10.16mm
(.150 in, .200 in, .300 in, .400 in) pitch 3.5/3.81 mm
from 2 to 6 poles
locking screw flange
45° version
pitch 3.5/3.81 mm
from 2 to 6 poles
modular
45° version
pitch 3.5/3.81 mm
from 2 to 6 poles
polarized
45° version
pitch 3.5/3.81 mm
from 2 to 23 poles
polarized
90° version
pitch 3.5/3.81 mm
from 2 to 23 poles
locking screw flange
90° version
CTM-LC1
coding splines
Functional characteristics
Brief description
190
Standard PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
CTF
(CKF)
CTM
Insertion force per pole max 3 N (max .674 lbf)
Withdrawal force per pole min 1,5 N (min .337 lbf)
PCB thickness max 2,4 mm (.094 in)
PCB hole diameter 1,2 mm (.043 in)
Operating temperature range -40 °C ÷ +110 °C (-40 °F ÷ +230 °F)
Climatic category 40/110/21 according to EN 60068-1
Rated voltage for 3.5 mm (.138 in) and 3.81 mm (.150 in) pitch 300 V (UL)*
Rated voltage for 5 mm (.197 in) and 5.08 mm (.200 in) pitch 400 V (IMQ)*
Rated voltage for 7 mm (.276 in) and 7.62 mm (.300 in) pitch 500 V (IMQ)*
Rated voltage for 10 mm (.394 in) and 10.16 mm (.400 in) pitch 800 V (IMQ)*
Rated current 13.5 A (IMQ)*
Contact resistance <15 mΩ
Insulation resistance >109 Ω (500V DC)
*All the a.m. data refer to the highest values amongst the certi ed ones.
V voltage, I current values and tightening torque are related to the norms to be applied to the product and to its use.
IEC: for 3.5 mm and 3.81 mm pitch: 160 V - 13.5 A - 1.5 mm2 - T110 - 3kV - 3 / 250 V - 13.5 A - 1.5 mm2 - T110 - 3kV - 2
EN 61984 for 5 mm and 5.08 mm pitch: 250 V - 13.5 A - 1.5 mm2 - T110 - 4kV - 3 / 400 V - 13.5 A - 1.5 mm2 - T110 - 4kV - 2
for 7 mm and 7.62 mm pitch: 400 V - 13.5 A - 1.5 mm2 - T110 - 6kV - 3 / 500 V - 13.5 A - 1.5 mm2 - T110 - 6kV - 2
for 10 mm and 10.16 mm pitch: 500 V - 13.5 A - 1.5 mm2 - T110 - 8kV - 3 / 800 V - 13.5 A - 1.5 mm2 - T110 - 8kV - 2
UL: 300 V - 11 A - 30÷14 AWG for 3.5 mm, 3.81 mm, 5 mm, 5.08 mm, 7 mm, 7.62 mm,
File E167473 600 V - 11 A - 30÷14 AWG for10 mm and 10.16 mm pitch
Application values for end-use equipment have to be in accordance to UL norms and applicable to it.
VDE: for 3.5 mm and 3.81 mm pitch: 130 V - 11 A - 1 mm2 - T 95 - 1,5kV - 2
File n. 40013398 for 5 mm and 5.08 mm pitch: 250 V - 11 A - 1 mm2 - T 95 - 2,5kV - 2
for 7 mm and 7.62 mm pitch: 450 V - 11 A - 1 mm2 - T 95 - 4kV - 2
IMQ: for 3.5 mm and 3.81 mm pitch: 160 V - 13.5 A - 1.5 mm2 - T110 - 3kV - 3 / 250 V - 13.5 A - 1.5 mm2 - T110 - 3kV - 2
File n. CA02.00901 for 5 mm and 5.08 mm pitch: 250 V - 13.5 A - 1.5 mm2 - T110 - 4kV - 3 / 400 V - 13.5 A - 1.5 mm2 - T110 - 4kV - 2
for 7 mm and 7.62 mm pitch: 400 V - 13.5 A - 1.5 mm2 - T110 - 6kV - 3 / 500 V - 13.5 A - 1.5 mm2 - T110 - 6kV - 2
for 10 mm and 10.16 mm pitch: 500 V - 13.5 A - 1.5 mm2 - T110 - 8kV - 3 / 800 V - 13.5 A - 1.5 mm2 - T110 - 8kV - 2
PA 6.6.polyamide housing.
Standard colour: GREEN.
V0 self-extinguishing according to UL 94.
Chlorinated solvents resistant,
with no phosphor, dioxin or
dentrimental to health halogens.
Easy to solder lead-free
tin-plated copper alloy pin.
Components features
Approvals
Electrical features*
Mechanical features
191
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET Standard PRODUCTS
CONNECTORS
*W [kg]: approximate weight per box in kg **industrial packaging: add “-00000E” at standard code
CTM
CTM__0M7 straight, modular male
7.62 mm / .300” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM010M7 500 0,13 2000 0,52
02 CTM020M7 400 0,21 1750 0,91
03 CTM030M7 250 0,20 1500 1,17
04 CTM040M7 175 0,18 1250 1,30
05 CTM050M7 125 0,16 1000 1,30
06 CTM060M7 100 0,16 750 1,17
07 CTM070M7 100 0,18 750 1,37
08 CTM080M7 100 0,21 750 1,56
09 CTM090M7 50 0,12 500 1,17
10 CTM100M7 50 0,13 500 1,30
11 CTM110M7 50 0,14 500 1,43
12 CTM120M7 50 0,16 250 0,78
13 CTM130M7 50 0,17 250 0,85
CTM__0MT straight, modular male
3.81 mm / .150” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020MT 500 0,21 2000 0,84
03 CTM030MT 400 0,25 1750 1,10
04 CTM040MT 300 0,25 1500 1,26
05 CTM050MT 250 0,26 1500 1,58
06 CTM060MT 200 0,25 1250 1,58
07 CTM070MT 175 0,26 1250 1,84
08 CTM080MT 125 0,21 1000 1,68
09 CTM090MT 125 0,24 750 1,42
10 CTM100MT 100 0,21 750 1,57
11 CTM110MT 100 0,23 750 1,73
12 CTM120MT 75 0,19 750 1,89
13 CTM130MT 75 0,20 750 2,05
14 CTM140MT 75 0,22 750 2,21
15 CTM150MT 100 0,32 750 2,36
16 CTM160MT 100 0,34 750 2,52
17 CTM170MT 50 0,18 500 1,79
18 CTM180MT 50 0,19 500 1,89
19 CTM190MT 50 0,20 500 2,00
20 CTM200MT 50 0,21 500 2,10
21 CTM210MT 50 0,22 500 2,21
22 CTM220MT 50 0,23 500 2,31
23 CTM230MT 50 0,24 250 1,21
24 CTM240MT 50 0,25 250 1,26
25 CTM250MT 50 0,26 250 1,31
CTM__0M9 straight, modular male
7 mm / .276” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM010M9 500 0,13 2000 0,52
02 CTM020M9 400 0,21 1750 0,91
03 CTM030M9 250 0,20 1500 1,17
04 CTM040M9 175 0,18 1250 1,30
05 CTM050M9 125 0,16 1000 1,30
06 CTM060M9 100 0,16 750 1,17
07 CTM070M9 100 0,18 750 1,37
08 CTM080M9 100 0,21 750 1,56
09 CTM090M9 50 0,12 500 1,17
10 CTM100M9 50 0,13 500 1,30
11 CTM110M9 50 0,14 500 1,43
12 CTM120M9 50 0,16 250 0,78
13 CTM130M9 50 0,17 250 0,85
CTM__0M8 straight, modular male
3.5 mm / .138” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020M8 500 0,21 2000 0,84
03 CTM030M8 400 0,25 1750 1,10
04 CTM040M8 300 0,25 1500 1,26
05 CTM050M8 250 0,26 1500 1,58
06 CTM060M8 200 0,25 1250 1,58
07 CTM070M8 175 0,26 1250 1,84
08 CTM080M8 125 0,21 1000 1,68
09 CTM090M8 125 0,24 750 1,42
10 CTM100M8 100 0,21 750 1,57
11 CTM110M8 100 0,23 750 1,73
12 CTM120M8 75 0,19 750 1,89
13 CTM130M8 75 0,20 750 2,05
14 CTM140M8 75 0,22 750 2,21
15 CTM150M8 100 0,32 750 2,36
16 CTM160M8 100 0,34 750 2,52
17 CTM170M8 50 0,18 500 1,79
18 CTM180M8 50 0,19 500 1,89
19 CTM190M8 50 0,20 500 2,00
20 CTM200M8 50 0,21 500 2,10
21 CTM210M8 50 0,22 500 2,21
22 CTM220M8 50 0,23 500 2,31
23 CTM230M8 50 0,24 250 1,21
24 CTM240M8 50 0,25 250 1,26
25 CTM250M8 50 0,26 250 1,31
L = pitch x (poles - 1)
L = pitch x (poles - 1)L = pitch x (poles - 1)
L = pitch x (poles - 1)
192
Standard PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
CTM
CTM__0M6 straight, modular male
10.16 mm / .400” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM010M6 400 0,14 2000 0,68
02 CTM020M6 250 0,17 1750 1,19
CTM__0M5 straight, modular male
5.08 mm / .200” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020M5 400 0,23 2000 1,16
03 CTM030M5 250 0,22 1750 1,52
CTM__0M2 straight, modular male
10 mm / .394” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM010M2 400 0,14 2000 0,68
02 CTM020M2 250 0,17 1750 1,19
03 CTM030M2 175 0,18 1250 1,28
04 CTM040M2 100 0,14 1000 1,36
05 CTM050M2 100 0,17 1000 1,70
06 CTM060M2 100 0,20 1000 2,04
07 CTM070M2 50 0,12 500 1,19
08 CTM080M2 50 0,14 500 1,36
09 CTM090M2 50 0,15 500 1,53
10 CTM100M2 50 0,17 500 1,70
11 CTM110M2 50 0,19 500 1,87
CTM__0M1 straight, modular male
5 mm / .197” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020M1 400 0,23 2000 1,16
03 CTM030M1 250 0,22 1750 1,52
04 CTM040M1 200 0,23 1750 2,03
05 CTM050M1 175 0,25 1500 2,18
06 CTM060M1 150 0,26 1250 2,18
07 CTM070M1 100 0,20 1000 2,03
08 CTM080M1 100 0,23 1000 2,32
09 CTM090M1 100 0,26 750 1,96
10 CTM100M1 100 0,29 750 2,18
11 CTM110M1 100 0,32 750 2,39
12 CTM120M1 100 0,35 750 2,61
13 CTM130M1 50 0,19 500 1,89
14 CTM140M1 50 0,20 500 2,03
15 CTM150M1 50 0,22 500 2,18
16 CTM160M1 50 0,23 500 2,32
17 CTM170M1 50 0,24 500 2,47
18 CTM180M1 50 0,26 500 2,61
19 CTM190M1 50 0,27 500 2,76
20 CTM200M1 50 0,29 500 2,90
21 CTM210M1 50 0,30 500 3,05
22 CTM220M1 50 0,32 500 3,19
Modular version, combinable 2 ÷ poles
L = pitch x (poles - 1) L = pitch x (poles - 1)
Patented
L = pitch x (poles - 1)L = pitch x (poles - 1)
Patented 193
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET Standard PRODUCTS
CONNECTORS
*W [kg]: approximate weight per box in kg **industrial packaging: add “-00000E” at standard code
CTM
CTM__9M7 90°, modular male
7.62 mm / .300” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM019M7 500 0,13 2000 0,52
02 CTM029M7 400 0,21 1750 0,91
03 CTM039M7 250 0,20 1500 1,17
04 CTM049M7 175 0,18 1250 1,30
05 CTM059M7 125 0,16 1000 1,30
06 CTM069M7 100 0,16 750 1,17
07 CTM079M7 100 0,18 750 1,37
08 CTM089M7 100 0,21 750 1,56
09 CTM099M7 50 0,12 500 1,17
10 CTM109M7 50 0,13 500 1,30
11 CTM119M7 50 0,14 500 1,43
12 CTM129M7 50 0,16 250 0,78
13 CTM139M7 50 0,17 250 0,85
CTM__9MT 90°, modular male
3.81 mm / .150” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029MT 500 0,21 2000 0,84
03 CTM039MT 400 0,25 1750 1,10
04 CTM049MT 300 0,25 1500 1,26
05 CTM059MT 250 0,26 1500 1,58
06 CTM069MT 200 0,25 1250 1,58
07 CTM079MT 175 0,26 1250 1,84
08 CTM089MT 125 0,21 1000 1,68
09 CTM099MT 125 0,24 750 1,42
10 CTM109MT 100 0,21 750 1,57
11 CTM119MT 100 0,23 750 1,73
12 CTM129MT 75 0,19 750 1,89
13 CTM139MT 75 0,20 750 2,05
14 CTM149MT 100 0,29 750 2,21
15 CTM159MT 100 0,32 750 2,36
16 CTM169MT 100 0,34 750 2,52
17 CTM179MT 50 0,18 500 1,79
18 CTM189MT 50 0,19 500 1,89
19 CTM199MT 50 0,20 500 2,00
20 CTM209MT 50 0,21 500 2,10
21 CTM219MT 50 0,22 500 2,21
22 CTM229MT 50 0,23 500 2,31
23 CTM239MT 50 0,24 250 1,21
24 CTM249MT 50 0,25 250 1,26
25 CTM259MT 50 0,26 250 1,31
CTM__9M9 90°, modular male
7 mm / .276” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM019M9 500 0,13 2000 0,52
02 CTM029M9 400 0,21 1750 0,91
03 CTM039M9 250 0,20 1500 1,17
04 CTM049M9 175 0,18 1250 1,30
05 CTM059M9 125 0,16 1000 1,30
06 CTM069M9 100 0,16 750 1,17
07 CTM079M9 100 0,18 750 1,37
08 CTM089M9 100 0,21 750 1,56
09 CTM099M9 50 0,12 500 1,17
10 CTM109M9 50 0,13 500 1,30
11 CTM119M9 50 0,14 500 1,43
12 CTM129M9 50 0,16 250 0,78
13 CTM139M9 50 0,17 250 0,85
CTM__9M8 90°, modular male
3.5 mm / .138” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029M8 500 0,21 2000 0,84
03 CTM039M8 400 0,25 1750 1,10
04 CTM049M8 300 0,25 1500 1,26
05 CTM059M8 250 0,26 1500 1,58
06 CTM069M8 200 0,25 1250 1,58
07 CTM079M8 175 0,26 1250 1,84
08 CTM089M8 125 0,21 1000 1,68
09 CTM099M8 125 0,24 750 1,42
10 CTM109M8 100 0,21 750 1,57
11 CTM119M8 100 0,23 750 1,73
12 CTM129M8 75 0,19 750 1,89
13 CTM139M8 75 0,20 750 2,05
14 CTM149M8 100 0,29 750 2,21
15 CTM159M8 100 0,32 750 2,36
16 CTM169M8 100 0,34 750 2,52
17 CTM179M8 50 0,18 500 1,79
18 CTM189M8 50 0,19 500 1,89
19 CTM199M8 50 0,20 500 2,00
20 CTM209M8 50 0,21 500 2,10
21 CTM219M8 50 0,22 500 2,21
22 CTM229M8 50 0,23 500 2,31
23 CTM239M8 50 0,24 250 1,21
24 CTM249M8 50 0,25 250 1,26
25 CTM259M8 50 0,26 250 1,31
L = pitch x (poles - 1)
L = pitch x (poles - 1)L = pitch x (poles - 1)
L = pitch x (poles - 1)
194
Standard PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
CTM
CTM__9M6 90°, modular male
10.16 mm / .400” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM019M6 400 0,14 2000 0,68
02 CTM029M6 250 0,17 1750 1,19
CTM__9M5 90°, modular male
5.08 mm / .200” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029M5 400 0,23 2000 1,16
03 CTM039M5 250 0,22 1750 1,52
CTM__9M2 90°, modular male
10 mm / .394” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
01 CTM019M2 400 0,14 2000 0,68
02 CTM029M2 250 0,17 1750 1,19
03 CTM039M2 175 0,18 1250 1,28
04 CTM049M2 100 0,14 1000 1,36
05 CTM059M2 100 0,17 1000 1,70
06 CTM069M2 100 0,20 1000 2,04
07 CTM079M2 50 0,12 500 1,19
08 CTM089M2 50 0,14 500 1,36
09 CTM099M2 50 0,15 500 1,53
10 CTM109M2 50 0,17 500 1,70
11 CTM119M2 50 0,19 500 1,87
CTM__9M1 90°, modular male
5 mm / .197” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029M1 400 0,23 2000 1,16
03 CTM039M1 250 0,22 1750 1,52
04 CTM049M1 200 0,23 1750 2,03
05 CTM059M1 175 0,25 1500 2,18
06 CTM069M1 150 0,26 1250 2,18
07 CTM079M1 100 0,20 1000 2,03
08 CTM089M1 100 0,23 1000 2,32
09 CTM099M1 100 0,26 750 1,96
10 CTM109M1 100 0,29 750 2,18
11 CTM119M1 100 0,32 750 2,39
12 CTM129M1 100 0,35 750 2,61
13 CTM139M1 50 0,19 500 1,89
14 CTM149M1 50 0,20 500 2,03
15 CTM159M1 50 0,22 500 2,18
16 CTM169M1 50 0,23 500 2,32
17 CTM179M1 50 0,24 500 2,47
18 CTM189M1 50 0,26 500 2,61
19 CTM199M1 50 0,27 500 2,76
20 CTM209M1 50 0,29 500 2,90
21 CTM219M1 50 0,30 500 3,05
22 CTM229M1 50 0,32 500 3,19
Modular version, combinable 2 ÷ poles
L = pitch x (poles - 1) L = pitch x (poles - 1)
Patented
L = pitch x (poles - 1)
L = pitch x (poles - 1)
Patented 195
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET Standard PRODUCTS
CONNECTORS
*W [kg]: approximate weight per box in kg **industrial packaging: add “-00000E” at standard code
CTM
CTM__0P7 straight, polarized male
7.62 mm / .300” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P7 400 0,25 1750 1,09
03 CTM030P7 250 0,23 1500 1,40
04 CTM040P7 175 0,22 1250 1,55
05 CTM050P7 125 0,19 1000 1,55
06 CTM060P7 100 0,19 750 1,40
07 CTM070P7 100 0,22 750 1,63
08 CTM080P7 100 0,25 750 1,86
09 CTM090P7 50 0,14 500 1,40
10 CTM100P7 50 0,16 500 1,55
11 CTM110P7 50 0,17 500 1,71
12 CTM120P7 50 0,19 250 0,93
13 CTM130P7 50 0,20 250 1,01
CTM__0PT straight, polarized male
3.81 mm / .150” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020PT 500 0,26 2000 1,04
03 CTM030PT 400 0,31 1750 1,37
04 CTM040PT 300 0,31 1500 1,56
05 CTM050PT 250 0,33 1500 1,95
06 CTM060PT 200 0,31 1250 1,95
07 CTM070PT 175 0,32 1250 2,28
08 CTM080PT 125 0,26 1000 2,08
09 CTM090PT 125 0,29 750 1,75
10 CTM100PT 100 0,26 750 1,95
11 CTM110PT 100 0,29 750 2,15
12 CTM120PT 75 0,23 750 2,34
13 CTM130PT 75 0,25 750 2,54
14 CTM140PT 100 0,36 750 2,73
15 CTM150PT 100 0,39 750 2,93
16 CTM160PT 100 0,42 750 3,12
17 CTM170PT 50 0,22 500 2,21
18 CTM180PT 50 0,23 500 2,34
19 CTM190PT 50 0,25 500 2,47
20 CTM200PT 50 0,26 500 2,60
21 CTM210PT 50 0,27 500 2,73
22 CTM220PT 50 0,29 500 2,86
23 CTM230PT 50 0,30 250 1,50
24 CTM240PT 50 0,31 250 1,56
25 CTM250PT 50 0,33 250 1,63
CTM__0P9 straight, polarized male
7 mm / .276” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P9 400 0,25 1750 1,09
03 CTM030P9 250 0,23 1500 1,40
04 CTM040P9 175 0,22 1250 1,55
05 CTM050P9 125 0,19 1000 1,55
06 CTM060P9 100 0,19 750 1,40
07 CTM070P9 100 0,22 750 1,63
08 CTM080P9 100 0,25 750 1,86
09 CTM090P9 50 0,14 500 1,40
10 CTM100P9 50 0,16 500 1,55
11 CTM110P9 50 0,17 500 1,71
12 CTM120P9 50 0,19 250 0,93
13 CTM130P9 50 0,20 250 1,01
CTM__0P8 straight, polarized male
3.5 mm / .138” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P8 500 0,26 2000 1,04
03 CTM030P8 400 0,31 1750 1,37
04 CTM040P8 300 0,31 1500 1,56
05 CTM050P8 250 0,33 1500 1,95
06 CTM060P8 200 0,31 1250 1,95
07 CTM070P8 175 0,32 1250 2,28
08 CTM080P8 125 0,26 1000 2,08
09 CTM090P8 125 0,29 750 1,75
10 CTM100P8 100 0,26 750 1,95
11 CTM110P8 100 0,29 750 2,15
12 CTM120P8 75 0,23 750 2,34
13 CTM130P8 75 0,25 750 2,54
14 CTM140P8 100 0,36 750 2,73
15 CTM150P8 100 0,39 750 2,93
16 CTM160P8 100 0,42 750 3,12
17 CTM170P8 50 0,22 500 2,21
18 CTM180P8 50 0,23 500 2,34
19 CTM190P8 50 0,25 500 2,47
20 CTM200P8 50 0,26 500 2,60
21 CTM210P8 50 0,27 500 2,73
22 CTM220P8 50 0,29 500 2,86
23 CTM230P8 50 0,30 250 1,50
24 CTM240P8 50 0,31 250 1,56
25 CTM250P8 50 0,33 250 1,63
L = pitch x (poles - 1)
L = pitch x (poles - 1)L = pitch x (poles - 1)
L = pitch x (poles - 1)
196
Standard PRODUCTS
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET
CTM
CTM__0P6 straight, polarized-side stackable male
10.16 mm / .400” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P6 250 0,17 1750 1,19
CTM__0P5 straight, polarized-side stackable male
5.08 mm / .200” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P5 400 0,23 2000 1,16
03 CTM030P5 250 0,22 1750 1,52
CTM__0P2 straight, polarized-side stackable male
10 mm / .394” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P2 250 0,17 1750 1,19
03 CTM030P2 175 0,18 1250 1,28
04 CTM040P2 100 0,14 1000 1,36
05 CTM050P2 100 0,17 1000 1,70
06 CTM060P2 100 0,20 1000 2,04
07 CTM070P2 50 0,12 500 1,19
08 CTM080P2 50 0,14 500 1,36
09 CTM090P2 50 0,15 500 1,53
10 CTM100P2 50 0,17 500 1,70
11 CTM110P2 50 0,19 500 1,87
CTM__0P1 straight, polarized-side stackable male
5 mm / .197” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM020P1 400 0,23 2000 1,16
03 CTM030P1 250 0,22 1750 1,52
04 CTM040P1 200 0,23 1750 2,03
05 CTM050P1 175 0,25 1500 2,18
06 CTM060P1 150 0,26 1250 2,18
07 CTM070P1 100 0,20 1000 2,03
08 CTM080P1 100 0,23 1000 2,32
09 CTM090P1 100 0,26 750 1,96
10 CTM100P1 100 0,29 750 2,18
11 CTM110P1 100 0,32 750 2,39
12 CTM120P1 50 0,17 750 2,61
13 CTM130P1 50 0,19 500 1,89
14 CTM140P1 50 0,20 500 2,03
15 CTM150P1 50 0,22 500 2,18
16 CTM160P1 50 0,23 500 2,32
17 CTM170P1 50 0,25 500 2,47
18 CTM180P1 50 0,26 500 2,61
19 CTM190P1 50 0,28 500 2,76
20 CTM200P1 50 0,29 500 2,90
21 CTM210P1 50 0,30 500 3,05
22 CTM220P1 50 0,32 500 3,19
L = pitch x (poles - 1) L = pitch x (poles - 1)
L = pitch x (poles - 1)L = pitch x (poles - 1)
197
SAURO ELECTRONIC CONNECTORS WWW.SAURO.NET Standard PRODUCTS
CONNECTORS
*W [kg]: approximate weight per box in kg **industrial packaging: add “-00000E” at standard code
CTM__9P7 90°, polarized male
7.62 mm / .300” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029P7 400 0,25 1750 1,09
03 CTM039P7 250 0,23 1500 1,40
04 CTM049P7 175 0,22 1250 1,55
05 CTM059P7 125 0,19 1000 1,55
06 CTM069P7 100 0,19 750 1,40
07 CTM079P7 100 0,22 750 1,63
08 CTM089P7 100 0,25 750 1,86
09 CTM099P7 50 0,14 500 1,40
10 CTM109P7 50 0,16 500 1,55
11 CTM119P7 50 0,17 500 1,71
12 CTM129P7 50 0,19 250 0,93
13 CTM139P7 50 0,20 250 1,01
CTM__9PT 90°, polarized male
3.81 mm / .150” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029PT 500 0,26 2000 1,04
03 CTM039PT 400 0,31 1750 1,37
04 CTM049PT 300 0,31 1500 1,56
05 CTM059PT 250 0,33 1500 1,95
06 CTM069PT 200 0,31 1250 1,95
07 CTM079PT 175 0,32 1250 2,28
08 CTM089PT 125 0,26 1000 2,08
09 CTM099PT 125 0,29 750 1,75
10 CTM109PT 100 0,26 750 1,95
11 CTM119PT 100 0,29 750 2,15
12 CTM129PT 75 0,23 750 2,34
13 CTM139PT 75 0,25 750 2,54
14 CTM149PT 100 0,36 750 2,73
15 CTM159PT 100 0,39 750 2,93
16 CTM169PT 100 0,42 750 3,12
17 CTM179PT 50 0,22 500 2,21
18 CTM189PT 50 0,23 500 2,34
19 CTM199PT 50 0,25 500 2,47
20 CTM209PT 50 0,26 500 2,60
21 CTM219PT 50 0,27 500 2,73
22 CTM229PT 50 0,29 500 2,86
23 CTM239PT 50 0,30 250 1,50
24 CTM249PT 50 0,31 250 1,56
25 CTM259PT 50 0,33 250 1,63
CTM__9P9 90°, polarized male
7 mm / .276” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029P9 400 0,25 1750 1,09
03 CTM039P9 250 0,23 1500 1,40
04 CTM049P9 175 0,22 1250 1,55
05 CTM059P9 125 0,19 1000 1,55
06 CTM069P9 100 0,19 750 1,40
07 CTM079P9 100 0,22 750 1,63
08 CTM089P9 100 0,25 750 1,86
09 CTM099P9 50 0,14 500 1,40
10 CTM109P9 50 0,16 500 1,55
11 CTM119P9 50 0,17 500 1,71
12 CTM129P9 50 0,19 250 0,93
13 CTM139P9 50 0,20 250 1,01
CTM__9P8 90°, polarized male
3.5 mm / .138” pitch
Poles Code Pcs/pack. W [kg]* Pcs/Ind.** W [kg]*
02 CTM029P8 500 0,26 2000 1,04
03 CTM039P8 400 0,31 1750 1,37
04 CTM049P8 300 0,31 1500 1,56
05 CTM059P8 250 0,33 1500 1,95
06 CTM069P8 200 0,31 1250 1,95
07 CTM079P8 175 0,32 1250 2,28
08 CTM089P8 125 0,26 1000 2,08
09 CTM099P8 125 0,29 750 1,75
10 CTM109P8 100 0,26 750 1,95
11 CTM119P8 100 0,29 750 2,15
12 CTM129P8 75 0,23 750 2,34
