This page of product is RoHS compliant.
Power Management Micrel
567
mouser.com/micrel-semiconductor (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
SUPERVISORY CIRCUITS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Micrel
Part No. Package No. of
Voltages
Supply
Voltage
(Max.) (V)
Nominal
Voltage
(V)
tRESET
(ms)
Supply
Current
(µA)
Output
Type
Power
Dissipation
(mW)
Operating
Temperature
(°C)
Price Each
1 10 100
998-MIC1832MY MIC1832MY SOIC-8 1 5.5 2.55 250 18 Active-High, Active-Low,
Open-Drain, Push-Pull
700 -40 to 85 1.14 .95 .72
998-MIC803-26D2VM3TR MIC803-26D2VM3-TR SOT-23-3 1 5.5 2.63 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-26D3VC3TR MIC803-26D3VC3-TR SC-70-3 1 5.5 2.63 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-26D3VM3TR MIC803-26D3VM3-TR SOT-23-3 1 5.5 2.63 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-26D4VC3TR MIC803-26D4VC3-TR SC-70-3 1 5.5 2.63 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC803-26D4VM3TR MIC803-26D4VM3-TR SOT-23-3 1 5.5 2.63 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC706SMY MIC706SMY SOIC-8 1 5.5 2.93 0.00025 60 Active-High, Active-Low 400 -40 to 85 1.10 .92 .70
998-MIC708SMY MIC708SMY SOIC-8 1 5.5 2.93 0.00025 60 Active-High, Active-Low 400 -40 to 85 .60 .50 .38
998-MIC803-29D2VC3TR MIC803-29D2VC3-TR SC-70-3 1 5.5 2.93 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-29D2VM3TR MIC803-29D2VM3-TR SOT-23-3 1 5.5 2.93 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-29D3VC3TR MIC803-29D3VC3-TR SC-70-3 1 5.5 2.93 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-29D3VM3TR MIC803-29D3VM3-TR SOT-23-3 1 5.5 2.93 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC809SUYTR MIC809SUY-TR SOT-23-3 1 5.5 2.93 140 15 Active-Low, Push-Pull
Output
320 -40 to 85 .44 .37 .28
998-MIC803-30D2VC3TR MIC803-30D2VC3-TR SC-70-3 1 5.5 3.00 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-30D2VM3TR MIC803-30D2VM3-TR SOT-23-3 1 5.5 3.00 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-30D3VC3TR MIC803-30D3VC3-TR SC-70-3 1 5.5 3.00 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-30D3VM3TR MIC803-30D3VM3-TR SOT-23-3 1 5.5 3.00 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-30D4VM3TR MIC803-30D4VM3-TR SOT-23-3 1 5.5 3.00 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC803-31D2VC3TR MIC803-31D2VC3-TR SC-70-3 1 5.5 3.08 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-31D2VM3TR MIC803-31D2VM3-TR SOT-23-3 1 5.5 3.08 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-31D3VC3TR MIC803-31D3VC3-TR SC-70-3 1 5.5 3.08 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-31D3VM3TR MIC803-31D3VM3-TR SOT-23-3 1 5.5 3.08 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-31D4VM3TR MIC803-31D4VM3-TR SOT-23-3 1 5.5 3.08 20 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC8115TUYTR MIC8115TUY-TR SOT-143-4 1 5.5 3.08 1100 5.0 Active-Low 320 -40 to 85 .64 .53 .40
998-MIC803-40D4VM3TR MIC803-40D4VM3-TR SOT-23-3 1 5.5 4.00 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC803-41D4VC3TR MIC803-41D4VC3-TR SC-70-3 1 5.5 4.10 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC803-44D2VC3TR MIC803-44D2VC3-TR SC-70-3 1 5.5 4.38 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-44D2VM3TR MIC803-44D2VM3-TR SOT-23-3 1 5.5 4.38 20 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-44D4VM3TR MIC803-44D4VM3-TR SOT-23-3 1 5.5 4.38 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC708MY MIC708MY SOIC-8 1 5.5 4.40 0.00025 60 Active-High, Active-Low 400 -40 to 85 .60 .50 .38
998-MIC803-46D3VC3TR MIC803-46D3VC3-TR SC-70-3 1 5.5 4.63 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-46D3VM3TR MIC803-46D3VM3-TR SOT-23-3 1 5.5 4.63 140 4.5 Open Collector/Drain --40 to 125 .35 .29 .22
998-MIC803-46D4VM3TR MIC803-46D4VM3-TR SOT-23-3 1 5.5 4.63 1120 4.5 Open Collector/Drain --40 to 125 .38 .32 .24
998-MIC811LUYTR MIC811LUY-TR SOT-143-4 1 5.5 4.63 140 5.0 Active-Low, Push-Pull
Output
320 -40 to 85 .76 .63 .48
998-MIC705MY MIC705MY SOIC-8 1 5.5 4.65 0.00025 60 Active-High, Active-Low 400 -40 to 85 .89 .74 .56
998-MIC1232MYTR MIC1232MY-TR SOIC-8 1 5.5 4.75 250 18 Active-High, Active-Low,
Open-Drain, Push-Pull
700 -40 to 85 1.14 .95 .72
998-MIC707MY MIC707MY SOIC-8 1 5.5 4.75 0.00025 60 Active-High, Active-Low 400 -40 to 85 .89 .74 .56
998-MIC2774L-29YM5TR MIC2774L-29YM5-TR SOT-23-5 2 5.5 2.93 140 3.5 Active-Low, Push-Pull
Output
--40 to 85 .76 .70 .53
998-MIC2774N-29YM5TR MIC2774N-29YM5-TR SOT-23-5 2 5.5 2.93 140 3.5 Active-Low, Open-Drain --40 to 85 .76 .70 .53
998-MIC2782DLYCSTR MIC2782DLYCS-TR WLCSP-6 2 5.5 - 500 2.2 Active Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782ELYCSTR MIC2782ELYCS-TR WLCSP-6 2 5.5 - 500 2.2 Active Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782CLYCS-TR MIC2782CLYCS-TR WLCSP-6 2 5.5 - 500 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782FLYCS-TR MIC2782FLYCS-TR WLCSP-6 2 5.5 - 500 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782EMYCS-TR MIC2782EMYCS-TR WLCSP-6 2 5.5 - 1000 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782CRYCS-TR MIC2782CRYCS-TR WLCSP-6 2 5.5 - 2000 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782DRYCS-TR MIC2782DRYCS-TR WLCSP-6 2 5.5 - 2000 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
998-MIC2782FRYCS-TR MIC2782FRYCS-TR WLCSP-6 2 5.5 - 2000 2.2 Active-Low, Open-Drain --40 to 85 .38 .36 .27
Evaluation Board Package Price Each
998-MIC2788-XYMT-EV MIC2788-XYMT-EV MIC2788-XYMT, 5.5V, Push-Button Reset - Evaluation Board 31.25
RIPPLE BLOCKER™ SWITCHES WITH LINEAR POWER FILTERS
Features:
Enables clean system power to increase overall system performance
Higher RF transmission signal strength
Increases dynamic signal integrity
Saves space and cost when implementing feature-rich system solutions
Over 63% smaller solution than discrete alternatives
Applications:
Medical imaging
Tablet/PC/notebook computers
Webcams, digital still and video cameras
Security and surveillance cameras
Video conferencing
Bar code scanners
Smartphone cameras and RF power
Global Positioning Systems (GPS)
Automotive and industrial
Micrel MIC943x0 Ripple Blocker™ ICs are designed to provide more efcient noise suppression for today's highly sensitive data and image capturing systems.
MIC94300 integrated load switch integrates a low-R DS(ON) current-limit switch and a low-pass lter that passes DC and blocks the AC component of the input voltage.
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Micrel
Part No. Package No. of
Outputs
Supply
Voltage
(Max) (V)
Output
Current
(mA)
Supply
Current
(Max.) (µA)
Current
Limit
(mA)
On Time
(Max.) (µs)
Operating
Temperature
(°C)
Price Each
1 10 100
998-MIC94300YMTT5 MIC94300YMT-T5 MLF-4 1 3.6 200 1 400 150 -40 to 125 .56 .47 .36
998-MIC94300YMTTR MIC94300YMT-TR MLF-4 1 3.6 200 1 400 150 -40 to 125 .30 .28 .21
998-MIC94305YMTT5 MIC94305YMT-T5 DFN-6 1 3.6 500 5 1100 150 -40 to 125 .73 .61 .46
998-MIC94310-4YMTT5 MIC94310-4YMT-T5 MLF-4 1 3.6 200 1 700 70 -40 to 125 .56 .47 .36
998-MIC94310-FYMTT5 MIC94310-FYMT-T5 MLF-4 1 3.6 200 1 700 70 -40 to 125 .56 .47 .36
998-MIC94310-GYMTT5 MIC94310-GYMT-T5 MLF-4 1 3.6 200 1 700 70 -40 to 125 .56 .47 .36
998-MIC94310-GYMTTR MIC94310-GYMT-TR MLF-4 1 3.6 200 1 700 70 -40 to 125 .30 .28 .21
998-MIC94310-JYMTTR MIC94310-JYMT-TR MLF-4 1 3.6 200 1 700 70 -40 to 125 .30 .28 .21
998-MIC94310-MYMTTR MIC94310-MYMT-TR MLF-4 1 3.6 200 1 700 70 -40 to 125 .30 .28 .21
998-MIC94310-PYMTT5 MIC94310-PYMT-T5 MLF-4 1 3.6 200 1 700 70 -40 to 125 .56 .47 .36
998-MIC94310-SYMTT5 MIC94310-SYMT-T5 MLF-4 1 3.6 200 1 700 70 -40 to 125 .56 .47 .36
998-MIC94310-SYMTTR MIC94310-SYMT-TR MLF-4 1 3.6 200 1 700 70 -40 to 125 .30 .28 .21
Evaluation Board Package Price Each
998-MIC94305YMT-EV MIC94305YMT-EV MIC94305YMT, 3.6V, 500mA Switch with Ripple Blocker - Evaluation Board 18.31
MICREL Power Management