4NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
Specifi cations are subject to change
Part Number Cap.
(μF)
Voltage
(Vdc)
Dissipation Factor
@ 120Hz/20°C
Leakage Current (μA)
@ 20°C
ESR (ohms)
@ 100KHz/20°C
Ripple Current Rating (mA)
@ 100KHz/25°C
NTC-T685K6.3TRAF 6.8* 6.3 8% 0.5 5.0 45
NTC-T685K6.3TRBF 6.8* 6.3 6% 0.5 3.5 53
NTC-T106M6.3TRJF 10 6.3 20% 0.63 8.0 35
NTC-T106M6.3TRPF 10 6.3 20% 0.63 12 46
NTC-T106K6.3TRA2F 10* 6.3 8% 0.63 10 71
NTC-T106K6.3TRAF 10* 6.3 8% 0.63 4.0 132
NTC-T106K6.3TRBF 10 6.3 6% 0.63 3.0 163
NTC-T156M6.3TRPF 15 6.3 20% 0.95 5.0 71
NTC-T156K6.3TRA2F 15 6.3 12% 0.95 4.0 79
NTC-T156K6.3TRAF 15* 6.3 8% 0.95 3.5 85
NTC-T156K6.3TRB2F 15* 6.3 8% 0.95 3.5 85
NTC-T156K6.3TRBF 15* 6.3 8% 0.95 2.5 100
NTC-T226M6.3TRPF 22 6.3 20% 1.39 4.0 79
NTC-T226K6.3TRA2F 22 6.3 12% 1.39 2.8 134
NTC-T226K6.3TRAF 22* 6.3 10% 1.39 4.5 125
NTC-T226K6.3TRB2F 22* 6.3 12% 1.39 4.5 125
NTC-T226K6.3TRBF 22* 6.3 8% 1.39 2.3 187
NTC-T226K6.3TRCF 22 6.3 6% 1.39 1.8 247
NTC-T336K6.3TRA2F 33 6.3 18% 2.08 3.0 129
NTC-T336K6.3TRAF 33 6.3 12% 2.08 5.0 118
NTC-T336K6.3TRB2F 33 6.3 12% 2.08 1.7 203
NTC-T336K6.3TRBF 33* 6.3 8% 2.08 2.0 200
NTC-T336K6.3TRCF 33* 6.3 8% 2.08 1.8 247
NTC-T476K6.3TRAF 47 6.3 12% 2.96 2.0 187
NTC-T476K6.3TRB2F 47 6.3 12% 2.96 3.0 153
NTC-T476K6.3TRBF 47* 6.3 8% 2.96 2.0 200
NTC-T476K6.3TRCF 47* 6.3 8% 2.96 1.6 262
NTC-T686K6.3TRAF 68 6.3 30% 4.29 2.0 187
NTC-T686K6.3TRB2F 68 6.3 20% 4.29 2.0 187
NTC-T686K6.3TRBF 68* 6.3 10% 4.29 1.8 211
NTC-T686K6.3TRC2F 68 6.3 10% 4.29 0.8 335
NTC-T686K6.3TRCF 68* 6.3 8% 4.29 1.2 303
NTC-T686K6.3TRDF 68* 6.3 8% 4.29 0.8 433
NTC-T107K6.3TRB2F 100 6.3 20% 6.3 1.3 232
NTC-T107K6.3TRBF 100 6.3 12% 6.3 1.2 258
NTC-T107K6.3TRC2F 100 6.3 10% 6.3 0.8 335
NTC-T107K6.3TRCF 100* 6.3 10% 6.3 0.9 350
NTC-T107K6.3TRDF 100 6.3 8% 6.3 0.8 433
NTC-T157K6.3TRBF 150 6.3 12% 9.45 1.0 283
NTC-T157K6.3TRCF 150 6.3 10% 9.45 1.2 303
NTC-T157K6.3TRDF 150* 6.3 8% 9.45 0.7 463
NTC-T227K6.3TRBF 220 6.3 18% 13.9 0.5 400
NTC-T227K6.3TRCF 220 6.3 14% 13.9 1.2 303
NTC-T227K6.3TRVF 220 6.3 12% 13.9 0.5 500
NTC-T227K6.3TRDF 220* 6.3 12% 13.9 0.8 433
NTC-T337K6.3TRVF 330 6.3 14% 20.8 0.5 500
NTC-T337K6.3TRDF 330 6.3 14% 20.8 1.0 387
NTC-T477K6.3TRDF 470 6.3 20% 29.6 0.3 707
NTC-T105M10TRPF 1 10 10% 0.5 25 32
NTC-T155M10TRJF 1.5 10 20% 0.5 30 18
NTC-T155M10TRPF 1.5 10 20% 0.5 25 32
NTC-T155K10TRA2F 1.5* 10 8% 0.5 20 50
NTC-T155K10TRAF 1.5 10 4% 0.5 8.0 94
NTC-T225M10TRJF 2.2 10 20% 0.5 30 18
NTC-T225M10TRPF 2.2 10 20% 0.5 20 35
NTC-T225K10TRA2F 2.2* 10 8% 0.5 12 65
NTC-T225K10TRAF 2.2 10 8% 0.5 5.5 113
NTC-T335M10TRJF 3.3 10 20% 0.5 25 20
NTC-T335M10TRPF 3.3 10 20% 0.5 20 35
Tantalum Chip Capacitors NTC-T Series
STANDARD AND EXTENDED PRODUCT SPECIFICATIONS TABLE
*Extended Case Sizes
Note: 20% (M) tolerance parts available special order