Test
Current Stand-Off
Voltage
Maximum
Reverse
Leakage
@ VWM
Maximum
Peak
Pulse
Current
Maximum
Clamping
Voltage
@ IPPM
I
VWM IDIPPM Vc
mA V uA A V
Min. Max. (Note 2)
SMBJ5.0 KD 6.40 7.30 10 5.0 800 65.0 9.6
SMBJ5.0A KE 6.40 7.00 10 5.0 800 68.0 9.2
SMBJ6.0 KF 6.67 8.15 10 6.0 800 55.0 11.4
SMBJ6.0A KG 6.67 7.37 10 6.0 800 61.0 10.3
SMBJ6.5 KH 7.22 8.82 10 6.5 500 51.0 12.3
SMBJ6.5A KK 7.22 7.98 10 6.5 500 56.0 11.2
SMBJ7.0 KL 7.78 9.51 10 7.0 200 47.0 13.3
SMBJ7.0A KM 7.78 8.60 10 7.0 200 52.0 12.0
SMBJ7.5 KN 8.33 10.3 1 7.5 100 44.0 14.3
SMBJ7.5A KP 8.33 9.21 1 7.5 100 48.0 12.9
SMBJ8.0 KQ 8.89 10.9 1 8.0 50 42.0 15.0
SMBJ8.0A KR 8.89 9.83 1 8.0 50 46.0 13.6
SMBJ8.5 KS 9.44 11.5 1 8.5 10 39.0 15.9
SMBJ8.5A KT 9.44 10.4 1 8.5 10 43.0 14.4
SMBJ9.0 KU 10.0 12.2 1 9.0 5 37.0 16.9
SMBJ9.0A KV 10.0 11.1 1 9.0 5 40.0 15.4
SMBJ10 KW 11.1 13.6 1 10 5 33.0 18.8
SMBJ10A KX 11.1 12.3 1 10 5 37.0 17.0
SMBJ11 KY 12.2 14.9 1 11 5 31.0 20.1
SMBJ11A KZ 12.2 13.5 1 11 5 34.0 18.2
SMBJ12 LD 13.3 16.3 1 12 5 28.0 22.0
SMBJ12A LE 13.3 14.7 1 12 5 31.0 19.9
SMBJ13 LF 14.4 17.6 1 13 5 26.0 23.8
SMBJ13A LG 14.4 15.9 1 13 5 29.0 21.5
SMBJ14 LH 15.6 19.1 1 14 5 24.4 25.8
SMBJ14A LK 15.6 17.2 1 14 5 27.0 23.2
SMBJ15 LL 16.7 20.4 1 15 5 23.1 26.9
SMBJ15A LM 16.7 18.5 1 15 5 25.1 24.4
SMBJ16 LN 17.8 21.8 1 16 5 21.8 28.8
SMBJ16A LP 17.8 19.7 1 16 5 24.2 26.0
SMBJ17 LQ 18.9 23.1 1 17 5 20.0 30.5
SMBJ17A LR 18.9 20.9 1 17 5 22.8 27.6
SMBJ18 LS 20.0 24.4 1 18 5 19.5 32.2
SMBJ18A LT 20.0 22.1 1 18 5 21.5 29.2
SMBJ20 LU 22.2 27.1 1 20 5 17.6 35.8
SMBJ20A LV 22.2 24.5 1 20 5 19.4 32.4
SMBJ22 LW 24.4 29.8 1 22 5 15.0 39.4
SMBJ22A LX 24.4 26.9 1 22 5 17.7 35.5
SMBJ24 LY 26.7 32.6 1 24 5 14.6 43.0
SMBJ24A LZ 26.7 29.5 1 24 5 16.0 38.9
SMBJ26 MD 28.9 35.3 1 26 5 13.5 46.6
SMBJ26A ME 28.9 31.9 1 26 5 14.9 42.1
SMBJ28 MF 31.1 38.0 1 28 5 12.6 50.0
SMBJ28A MG 31.1 34.4 1 28 5 13.8 45.4
SMBJ30 MH 33.3 40.7 1 30 5 11.7 53.5
SMBJ30A MK 33.3 36.8 1 30 5 13.0 48.4
SMBJ33 ML 36.7 44.9 1 33 5 10.6 59.0
SMBJ33A MM 36.7 40.6 1 33 5 11.8 53.3
SMBJ36 MN 40.0 48.9 1 36 5 9.8 64.3
SMBJ36A MP 40.0 44.2 1 36 5 10.8 58.1
SMBJ40 MQ 44.4 54.3 1 40 5 8.8 71.4
SMBJ40A MR 44.4 49.1 1 40 5 9.7 64.5
SMBJ43 MS 47.8 58.4 1 43 5 8.2 76.7
SMBJ43A MT 47.8 52.8 1 43 5 9.0 69.4
Version : F11
ELECTRICAL CHARACTERISTICS (TA=25℃ unless otherwise noted)
Device Device
Marking
Code
Breakdown
Voltage
(Note 1)
VBR
V