
ELECTRICAL CHARACTERISTICS @25°C
MCC
PART NUMBER ZENER VOLTAGE
VZ @ IZT
VOLTS
TEST
CURRENT
IZT
Dynamic Resistance
Zzt (Max.) Knee Dynamic Impedance
Zzk (Max.) REVERSE CURRENT
IR (Max.)
Type Suffix Min Max IZ (mA) OHMS. mA OHMS mA uA IZ (mA)
- 1.88 2.24 5.0 100 5.0 1000 0.5 120 0.5
A 1.88 2.12 5.0 100 5.0 1000 0.5 120 0.5
RD2.0ES B 2.01 2.24 5.0 100 5.0 1000 0.5 120 0.5
- 2.11 2.44 5.0 100 5.0 1000 0.5 120 0.7
A 2.11 2.34 5.0 100 5.0 1000 0.5 120 0.7
RD2.2ES B 2.22 2.44 5.0 100 5.0 1000 0.5 120 0.7
- 2.32 2.65 5.0 100 5.0 1000 0.5 120 1.0
A 2.32 2.54 5.0 100 5.0 1000 0.5 120 1.0
RD2.4ES B 2.41 2.65 5.0 100 5.0 1000 0.5 120 1.0
- 2.52 2.93 5.0 110 5.0 1000 0.5 100 1.0
A 2.52 2.77 5.0 110 5.0 1000 0.5 100 1.0
RD2.7ES B 2.68 2.93 5.0 110 5.0 1000 0.5 100 1.0
- 2.84 3.24 5.0 120 5.0 1000 0.5 50 1.0
A 2.84 3.08 5.0 120 5.0 1000 0.5 50 1.0
RD3.0ES B 2.99 3.24 5.0 120 5.0 1000 0.5 50 1.0
- 3.15 3.54 5.0 120 5.0 1000 0.5 20 1.0
A 3.15 3.39 5.0 120 5.0 1000 0.5 20 1.0
RD3.3ES B 3.31 3.54 5.0 120 5.0 1000 0.5 20 1.0
- 3.46 3.84 5.0 120 5.0 1100 0.5 10 1.0
A 3.46 3.69 5.0 120 5.0 1100 0.5 10 1.0
RD3.6ES B 3.60 3.84 5.0 120 5.0 1100 0.5 10 1.0
- 3.74 4.16 5.0 120 5.0 1200 0.5 5.0 1.0
A 3.74 4.01 5.0 120 5.0 1200 0.5 5.0 1.0
RD3.9ES B 3.89 4.16 5.0 120 5.0 1200 0.5 5.0 1.0
- 4.04 4.57 5.0 120 5.0 1200 0.5 5.0 1.0
A 4.04 4.29 5.0 120 5.0 1200 0.5 5.0 1.0
B 4.17 4.43 5.0 120 5.0 1200 0.5 5.0 1.0
RD4.3ES
C 4.30 4.57 5.0 120 5.0 1200 0.5 5.0 1.0
- 4.44 4.93 5.0 100 5.0 1200 0.5 5.0 1.0
A 4.44 4.68 5.0 100 5.0 1200 0.5 5.0 1.0
B 4.55 4.80 5.0 100 5.0 1200 0.5 5.0 1.0
RD4.7ES
C 4.68 4.93 5.0 100 5.0 1200 0.5 5.0 1.0
- 4.81 5.37 5.0 70 5.0 1200 0.5 5.0 1.5
A 4.81 7.07 5.0 70 5.0 1200 0.5 5.0 1.5
B 4.94 5.20 5.0 70 5.0 1200 0.5 5.0 1.5
RD5.1ES
C 5.09 5.37 5.0 70 5.0 1200 0.5 5.0 1.5
- 5.28 5.91 5.0 40 5.0 900 0.5 5.0 2.5
A 5.28 5.55 5.0 40 5.0 900 0.5 5.0 2.5
B 5.45 5.73 5.0 40 5.0 900 0.5 5.0 2.5
RD5.6ES
C 5.61 5.91 5.0 40 5.0 900 0.5 5.0 2.5
- 5.78 6.44 5.0 30 5.0 500 0.5 5.0 3.0
A 5.78 6.09 5.0 30 5.0 500 0.5 5.0 3.0
B 5.96 6.27 5.0 30 5.0 500 0.5 5.0 3.0
RD6.2ES
C 6.12 6.44 5.0 30 5.0 500 0.5 5.0 3.0
- 6.29 7.01 5.0 25 5.0 150 0.5 2.0 3.5
A 6.29 6.63 5.0 25 5.0 150 0.5 2.0 3.5
B 6.49 6.83 5.0 25 5.0 150 0.5 2.0 3.5
RD6.8ES
C 6.66 7.01 5.0 25 5.0 150 0.5 2.0 3.5
- 6.85 7.67 5.0 25 5.0 120 0.5 0.5 4.0
A 6.85 7.22 5.0 25 5.0 120 0.5 0.5 4.0
B 7.07 7.45 5.0 25 5.0 120 0.5 0.5 4.0
RD7.5ES
C 7.29 7.67 5.0 25 5.0 120 0.5 0.5 4.0
- 7.53 8.45 5.0 20 5.0 120 0.5 0.5 5.0
A 7.53 7.92 5.0 20 5.0 120 0.5 0.5 5.0
B 7.78 8.19 5.0 20 5.0 120 0.5 0.5 5.0
RD8.2ES
C 8.03 8.45 5.0 20 5.0 120 0.5 0.5 5.0
- 8.29 9.30 5.0 20 5.0 120 0.5 0.5 6.0
A 8.29 8.73 5.0 20 5.0 120 0.5 0.5 6.0
B 8.57 9.01 5.0 20 5.0 120 0.5 0.5 6.0
RD9.1ES
C 8.83 9.30 5.0 20 5.0 120 0.5 0.5 6.0
- 9.12 10.39 5.0 20 5.0 120 0.5 0.2 7.0
A 9.12 9.65 5.0 20 5.0 120 0.5 0.2 7.0
B 9.46 10.02 5.0 20 5.0 120 0.5 0.2 7.0
RD10ES
C 9.82 10.39 5.0 20 5.0 120 0.5 0.2 7.0
- 10.18 11.38 5.0 20 5.0 120 0.5 0.2 8.0
A 10.18 10.71 5.0 20 5.0 120 0.5 0.2 8.0
B 10.50 11.05 5.0 20 5.0 120 0.5 0.2 8.0
RD11ES
C 10.82 11.38 5.0 20 5.0 120 0.5 0.2 8.0
RD2.0ES thru RD39ES
www.mccsemi.com
Revision: 1 2003/05/07
MCC