37
LOW, ULTRA-LOW NOISE AND MEDIUM POWER AFS AMPLIFIERS
OCTAVE AND MULTIOCTAVE
ULTRA–WIDEBAND
MEDIUM POWER
FREQUENCY GAIN NOISE VSWR OUTPUT POWER
MODEL RANGE GAIN VARIATION FIGURE IN/OUT @ 1 dB COMP. OUTLINE
NUMBER (GHz) (dB, Min.) (±dB, Max.) (dB, Max.) (Max.) (dBm, Min.) DRAWING
AFS2-00500100-09-ULN 0.5–123 1 0.92:1 10 2
AFS3-01000200-08-ULN 1–234 1 0.82:1 10 6
AFS3-02000400-10-ULN 2–428 1 1 2:1 10 4
AFS3-02000600-12-ULN 2–624 1 1.22:1 10 4
AFS3-04000800-10-ULN 4–828 1 1 2:1 10 4
AFS3-08001200-14-ULN 8–12 25 1 1.4 2:1 10 4
AFS3-02000800-18-ULN 2–8 24 1.5 1.8 2:1 10 4
AFS4-12001800-28-ULN 12–18 20 1.5 2.8 2:1 10 4
AFS4-08001800-30-ULN 8–18 20 1.75 3 2:1 10 4
AFS4-06001800-35-ULN 6–18 18 2 3.5 2:1 10 4
AFS4-02001800-35-ULN 2–18 22 2.5 3.5 2:1 10 4
AFS3-00100200-15-ULN 0.1–236 1 1.52:1 10 4
AFS3-00100400-18-ULN 0.1–4 24 1.3 1.8 2:1 10 4
AFS3-00100600-20-ULN 0.1–6 24 1.5 2 2:1 10 4
AFS3-00100800-25-ULN 0.1–8 24 1.5 2.5 2:1 10 4
AFS3-00101000-32-ULN 0.1–10 20 1.5 3.2 2:1 10 4
AFS3-00101200-35-ULN 0.1–12 20 1.75 3.5* 2:1 10 4
AFS4-00101800-40-ULN 0.1–18 22 2.5 4* 2.5:1 10 4
AFS4-00102000-50-ULN 0.1–20 16 2.8 5* 2.5:1 10 4
* Noise figure increases below 500 MHz.
AFS2-00100050-13-LN 0.1–0.5 25 1 1.3 2:1 10 2
AFS2-00500100-12-LN 0.5–0.1 23 1 1.2 2:1 10 2
AFS3-01000200-10-LN 1–234 1 1 2:1 10 4
AFS3-02000400-13-LN 2–428 1 1.32:1 10 4
AFS3-02000600-15-LN 2–624 1 1.52:1 10 4
AFS3-04000800-16-LN 4–824 1 1.62:1 10 4
AFS3-08001200-22-LN 8–12 22 1 2.2 2:1 10 4
AFS3-02000800-24-LN 2–8 24 1.5 2.4 2:1 10 4
AFS4-12001800-32-LN 12–18 20 1.5 3.2 2:1 10 4
AFS4-08001800-35-LN 8–18 20 1.75 3.5 2:1 10 4
AFS4-06001800-40-LN 6–18 18 2 4 2:1 10 4
AFS3-02001800-50-LN 2–18 20 2.5 5 2:1 10 4
AFS3-00100200-18-LN 0.1–236 1 1.82:1 10 4
AFS3-00100400-22-LN 0.1–424 1.252.22:1 10 4
AFS3-00100600-25-LN 0.1–6 24 1.5 2.5 2:1 10 4
AFS3-00100800-32-LN 0.1–8 24 1.5 3.2 2:1 10 4
AFS3-00101000-38-LN 0.1–10 22 1.5 3.8 2:1 10 4
AFS3-00101200-42-LN 0.1–12 22 1.75 4.2 2:1 10 4
AFS4-00101800-55-LN 0.1–18 20 2.5 5.5* 2.5:1 10 4
AFS4-00102000-60-LN 0.1–20 16 2.75 6* 2.5:1 10 4
AFS1-00100100-20P-MP 0.1–1 14 1.5 2 2:1 20 4
AFS2-00500200-23P-MP 0.5–2 22 1.5 3 2:1 23 2
AFS3-00100200-25P-MP 0.1–2 33 1.5 3.5 2:1/2.5:1 25 6
AFS2-00500400-20P-MP 0.5–4 24 1.5 4 2:1/2.5:1 20 4
AFS3-00100600-20P-MP 0.1–6 24 1.5 4.6 2:1 20†4
AFS3-00100800-20P-MP 0.1–824 2 4.82:1 20
†4
AFS4-00101200-20P-MP 0.1–12 26 2 5.3 2:1 20†6
AFS3-04000800-20P-MP 4–825 1.253.82:1 20 4
AFS3-08001200-20P-MP 8–12 20 1 4.8 2:1 20 4
AFS3-02000800-20P-MP 2–8 24 1.5 5.8 2:1 20 6
AFS6-02001800-20P-MP 2–18 22 2.75 7 2.5:1/2:1 20 6
AFS6-02002000-18P-MP 2–20 22 3 7 2.5:1 18 6
* Noise figure increases below 500 MHz.
† Above 500 MHz.