Mid-voltage NP0/X7R 100 V to 500 V
ww.yageo.com
Sep 08, 2005 V.0
Surface-Mount Ceramic Multilayer Capacitors
12
17
Product specification
Table 8
THICKNESS CLASSES AND PACKING QUANTITY
8 mm TAPE WIDTH/AMOUNT PER REEL
Ø180 mm, 7” Ø330 mm, 13”
12 mm TAPE WIDTH
/AMOUNT PER REEL
DESCRIPTION SIZE
CODE
THICKNESS
CLASSIFICATION
(mm) Paper Blister Paper Blister Ø180 mm, 7” Blister
0603 0.8 ±0.10 4,000 --- --- --- ---
0805 0.6 ±0.10 4,000 --- --- --- ---
0.8 ±0.10 4,000 --- --- --- ---
0.85 ±0.1 4,000 --- --- --- ---
1.25 ±0.20 --- 3,000 --- --- ---
1206 0.6 ±0.10 4,000 --- 20,000 --- ---
0.8 ±0.10 4,000 --- --- --- ---
0.85 ±0.10 4,000 --- 15,000 --- ---
1.00 ±0.10 --- 3,000 --- 10,000 ---
1.15 ±0.15 --- 3,000 --- 10,000 ---
1.25 ±0.20 --- 3,000 --- --- ---
1210 0.6 ±0.10 --- 4,000 --- 15,000 ---
0.85 ±0.10 --- 4,000 --- 10,000 ---
1.15 ±0.15 --- 3,000 --- 10,000 ---
1.25 ±0.20 --- 3,000 --- --- ---
1.6 ±0.20 --- 2,000 --- --- ---
1808 1.15 ±0.15 --- --- --- --- 1,500
1.25 ±0.20 --- --- --- --- 3,000
1.35 ±0.15 --- --- --- --- 1,000
1.5 ±0.10 --- --- --- --- 1,000
1.6 ±0.20 --- --- --- --- 2,000
2.0 ±0.20 --- --- --- --- 2,000
1812 0.85 ±0.10 --- --- --- --- 2,000
1.15 ±0.15 --- --- --- --- 1,500
1.25 ±0.20 --- --- --- --- 1,000
1.35 ±0.15 --- --- --- --- 1,000
1.5 ±0.1 --- --- --- --- 1,000
1.6 ±0.2 --- --- --- --- 1,000
Mid/High
voltage
2.0 ±0.20 --- --- --- --- 2,000