Catalog Part Number
Max ESR
Ω @ 25 °C
Ripple Amps
Max @ 105 °C
Nominal
Size
Catalog Part Number
Max ESR
Ω @ 25 °C
Ripple Amps
Max @ 105 °C
Nominal
Size
Cap.
µF
Cap.
µF120 Hz 20 kHz 120 Hz20 kHz D x L (mm) 120 Hz 20 kHz 120 Hz20 kHz D x L (mm)
6800 381LX682M025H022 0.070 0.055 2.40 2.80 22 x 30 2200 381LX222M035H012 0.200 0.150 1.40 1.60 22 x 25
6800 381LX682M025J012 0.070 0.055 2.40 2.80 25 x 25 2200 381LX222M035J202 0.200 0.150 1.40 1.60 25 x 20
6800 381LX682M025A202 0.080 0.060 2.30 2.60 35 x 20 3300 381LX332M035H012 0.121 0.091 1.90 2.20 22 x 25
8200 381LX822M025H032 0.060 0.045 2.70 3.10 22 x 35 3300 381LX332M035K202 0.130 0.100 1.70 2.00 30 x 20
8200 381LX822M025J022 0.060 0.045 2.70 3.10 25 x 30 3900 381LX392M035H022 0.110 0.080 2.00 2.30 22 x 30
8200 381LX822M025K012 0.060 0.045 2.70 3.10 30 x 25 4700 381LX472M035H032 0.090 0.070 2.20 2.50 22 x 35
10000 381LX103M025H042 0.103 0.082 3.00 3.50 22 x 40 4700 381LX472M035J012 0.090 0.070 2.20 2.50 25 x 25
10000 381LX103M025J032 0.103 0.082 3.00 3.50 25 x 35 4700 381LX472M035A202 0.095 0.070 2.00 2.30 35 x 20
10000 381LX103M025K022 0.103 0.082 3.00 3.50 30 x 30 5600 381LX562M035H032 0.071 0.054 2.40 2.80 22 x 35
12000 381LX123M025H452 0.044 0.033 3.20 3.68 22 x 45 5600 381LX562M035J022 0.071 0.054 2.40 2.80 25 x 30
12000 381LX123M025J042 0.044 0.033 3.20 3.70 25 x 40 5600 381LX562M035K012 0.071 0.054 2.40 2.80 30 x 25
12000 381LX123M025K022 0.044 0.033 3.20 3.70 30 x 30 6800 381LX682M035H042 0.088 0.067 2.60 3.00 22 x 40
12000 381LX123M025A012 0.044 0.033 3.20 3.70 35 x 25 6800 381LX682M035J032 0.088 0.067 2.60 3.00 25 x 35
15000 381LX153M025J452 0.069 0.059 3.60 4.10 25 x 45 6800 381LX682M035K022 0.088 0.067 2.60 3.00 30 x 30
15000 381LX153M025K032 0.069 0.059 3.60 4.10 30 x 35 8200 381LX822M035H052 0.049 0.037 2.90 3.30 22 x 50
15000 381LX153M025A022 0.069 0.059 3.60 4.10 35 x 30 8200 381LX822M035J042 0.049 0.037 2.90 3.30 25 x 40
18000 381LX183M025J052 0.057 0.049 3.90 4.50 25 x 50 8200 381LX822M035K022 0.049 0.037 2.90 3.30 30 x 30
18000 381LX183M025K042 0.057 0.049 3.90 4.50 30 x 40 8200 381LX822M035A012 0.049 0.037 2.90 3.30 35 x 25
18000 381LX183M025A032 0.057 0.049 3.90 4.50 35 x 35 10000 381LX103M035J452 0.040 0.030 3.20 3.70 25 x 45
22000 381LX223M025K452 0.025 0.022 4.30 4.90 30 x 45 10000 381LX103M035K032 0.040 0.030 3.20 3.70 30 x 35
22000 381LX223M025A032 0.025 0.022 4.30 4.90 35 x 35 10000 381LX103M035A022 0.040 0.030 3.20 3.70 35 x 30
27000 381LX273M025A452 0.038 0.034 4.80 5.50 35 x 45 12000 381LX123M035J052 0.05 0.038 3.50 4.00 25 x 50
27000 383L273M025N042 0.020 0.013 4.60 5.60 40 x 40 12000 381LX123M035K042 0.05 0.038 3.50 4.00 30 x 40
33000 381LX333M025A052 0.018 0.016 5.50 6.30 35 x 50 12000 381LX123M035A022 0.05 0.038 3.50 4.00 35 x 30
33000 383LX333M025N042 0.018 0.016 5.50 6.33 40 x 40 15000 381LX153M035K452 0.030 0.020 3.90 4.50 30 x 45
39000 381L393M025A062 0.014 0.009 6.10 7.60 35 x 63 15000 381LX153M035A032 0.030 0.020 3.90 4.50 35 x 35
39000 383L393M025N052 0.015 0.010 5.80 7.00 40 x 50 18000 381LX183M035A042 0.030 0.021 4.30 4.90 35 x 40
47000 381LX473M025A062 0.017 0.015 6.50 7.50 35 x 63 22000 381LX223M035A052 0.023 0.017 5.00 5.80 35 x 50
47000 381L473M025A072 0.012 0.008 7.10 8.70 35 x 70 22000 383LX223M035N042 0.023 0.017 5.00 5.75 40 x 40
47000 383LX473M025N052 0.015 0.014 6.50 7.40 40 x 50 27000 381LX273M035A062 0.025 0.018 5.50 6.40 35 x 63
47000 383L473M025N062 0.012 0.008 6.90 8.30 40 x 63 27000 383LX273M035N052 0.020 0.015 5.45 6.25 40 x 50
56000 381L563M025A082 0.010 0.007 7.90 9.70 35 x 80 33000 381L333M035A072 0.014 0.009 6.40 8.10 35 x 70
56000 383LX563M025N062 0.015 0.012 7.20 8.25 40 x 63 33000 383L333M035N062 0.019 0.014 6.60 7.60 40 x 63
68000 383L683M025N082 0.009 0.007 8.70 10.20 40 x 80 39000 381LX393M035A082 0.019 0.014 6.50 7.50 35 x 80
82000 381LX823M025A102 0.013 0.012 8.58 9.87 35 x 105 47000 381LX473M035A102 0.017 0.013 8.07 9.28 35 x 105
82000 383LX823M025N082 0.014 0.011 8.70 10.00 40 x 80 47000 383L473M035N082 0.018 0.013 7.80 9.00 40 x 80
82000 383LX823M025B052V 0.016 0.015 9.20 10.58 50 x 50 47000 383LX473M035B052V 0.021 0.016 8.25 9.49 50 x 50
100000 383LX104M025N102 0.012 0.010 9.76 11.22 40 x 105 56000 383LX563M035B062V 0.019 0.014 9.07 10.43 50 x 63
100000 383LX104M025B062V 0.015 0.013 10.02 11.52 50 x 63 68000 383LX683M035N102 0.016 0.012 9.27 10.66 40 x 105
120000 383LX124M025B082V 0.013 0.012 10.93 12.57 50 x 80 68000 383LX683M035B082V 0.017 0.013 10.07 11.58 50 x 80
150000 383LX154M025B092V 0.012 0.011 11.70 13.46 50 x 92 82000 383LX823M035B092V 0.015 0.011 10.89 12.52 50 x 92
180000 383LX184M025B102V 0.010 0.009 12.42 14.28 50 x 105 100000 383LX104M035B102V 0.013 0.010 11.75 13.51 50 x 105
35 Vdc (44 Vdc Surge) 50 Vdc (63 Vdc Surge)
1500 381LX152M035H202 0.287 0.216 1.10 1.30 22 x 20 1000 381LX102M050H202 0.260 0.200 .90 1.00 22 x 20
1500 381LX152M035H012 0.287 0.216 1.10 1.30 22 x 25 1000 381LX102M050H012 0.230 0.170 .90 1.00 22 x 20
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Type 381LX / 383LX 105 °C High Ripple, Snap-In Aluminum
High Ripple, Long Life, 2,4 and 5 pin styles available