Data Sheet S13719EJ4V0DS00 7
µ
µµ
µ
PD16750
Figure 5–2. Relationship between Input Data and Output Voltage (1/4)
VDD2 – 0.2 V > V0 > V1 > V2 > V3 > V4 > V5 > V6 > V7 > 0.5 VDD2, POL21/22 = L
Data DX7 DX6 DX5 DX4 DX3 DX2 DX1 DX0 Output voltage rn (Ω)
00H00000000 V
0'V0r0 400.0
01H00000001 V
1'V1+(V0-V1) X 3465.0 / 3865 r1 362.5
02H00000010 V2'V1+(V0-V1) X 3102.5 / 3865 r2 325.0
03H00000011 V3'V1+(V0-V1) X 2777.5 / 3865 r3 287.5
04H00000100 V4'V1+(V0-V1) X 2490.0 / 3865 r4 250.0
05H00000101 V5'V1+(V0-V1) X 2240.0 / 3865 r5 222.5
06H00000110 V6'V1+(V0-V1) X 2017.5 / 3865 r6 195.0
07H00000111 V7'V1+(V0-V1) X 1822.5 / 3865 r7 170.0
08H00001000 V8'V1+(V0-V1) X 1652.5 / 3865 r8 145.0
09H00001001 V9'V1+(V0-V1) X 1507.5 / 3865 r9 120.0
0AH00001010V10'V1+(V0-V1) X 1387.5 / 3865 r10 120.0
0BH00001011V11'V1+(V0-V1) X 1267.5 / 3865 r11 120.0
0CH00001100V12'V1+(V0-V1) X 1147.5 / 3865 r12 95.0
0DH00001101V13'V1+(V0-V1) X 1052.5 / 3865 r13 95.0
0EH00001110V14'V1+(V0-V1) X 957.5 / 3865 r14 95.0
0FH00001111V15'V1+(V0-V1) X 862.5 / 3865 r15 75.0
10H00010000V16'V1+(V0-V1) X 787.5 / 3865 r16 75.0
11H00010001V17'V1+(V0-V1) X 712.5 / 3865 r17 75.0
12H00010010V18'V1+(V0-V1) X 637.5 / 3865 r18 62.5
13H00010011V19'V1+(V0-V1) X 575.0 / 3865 r19 62.5
14H00010100V20'V1+(V0-V1) X 512.5 / 3865 r20 62.5
15H00010101V21'V1+(V0-V1) X 450.0 / 3865 r21 50.0
16H00010110V22'V1+(V0-V1) X 400.0 / 3865 r22 50.0
17H00010111V23'V1+(V0-V1) X 350.0 / 3865 r23 50.0
18H00011000V24'V1+(V0-V1) X 300.0 / 3865 r24 37.5
19H00011001V25'V1+(V0-V1) X 262.5 / 3865 r25 37.5
1AH00011010V26'V1+(V0-V1) X 225.0 / 3865 r26 37.5
1BH00011011V27'V1+(V0-V1) X 187.5 / 3865 r27 37.5
1CH00011100V28'V1+(V0-V1) X 150.0 / 3865 r28 37.5
1DH00011101V29'V1+(V0-V1) X 112.5 / 3865 r29 37.5
1EH00011110V30'V1+(V0-V1) X 75.0 / 3865 r30 37.5
1FH00011111V31'V1+(V0-V1) X 37.5 / 3865 r31 37.5
20H00100000V32'V1r32 35.0
21H00100001V33'V2+(V1-V2) X 965.0 / 1000 r33 35.0
22H00100010V34'V2+(V1-V2) X 930.0 / 1000 r34 35.0
23H00100011V35'V2+(V1-V2) X 895.0 / 1000 r35 35.0
24H00100100V36'V2+(V1-V2) X 860.0 / 1000 r36 35.0
25H00100101V37'V2+(V1-V2) X 825.0 / 1000 r37 35.0
26H00100110V38'V2+(V1-V2) X 790.0 / 1000 r38 35.0
27H00100111V39'V2+(V1-V2) X 755.0 / 1000 r39 35.0
28H00101000V40'V2+(V1-V2) X 720.0 / 1000 r40 32.5
29H00101001V41'V2+(V1-V2) X 687.5 / 1000 r41 32.5
2AH00101010V42'V2+(V1-V2) X 655.0 / 1000 r42 32.5
2BH00101011V43'V2+(V1-V2) X 622.5 / 1000 r43 32.5
2CH00101100V44'V2+(V1-V2) X 590.0 / 1000 r44 32.5
2DH00101101V45'V2+(V1-V2) X 557.5 / 1000 r45 32.5
2EH00101110V46'V2+(V1-V2) X 525.0 / 1000 r46 32.5
2FH00101111V47'V2+(V1-V2) X 492.5 / 1000 r47 32.5
30H00110000V48'V2+(V1-V2) X 460.0 / 1000 r48 30.0
31H00110001V49'V2+(V1-V2) X 430.0 / 1000 r49 30.0
32H00110010V50'V2+(V1-V2) X 400.0 / 1000 r50 30.0
33H00110011V51'V2+(V1-V2) X 370.0 / 1000 r51 30.0
34H00110100V52'V2+(V1-V2) X 340.0 / 1000 r52 30.0
35H00110101V53'V2+(V1-V2) X 310.0 / 1000 r53 30.0
36H00110110V54'V2+(V1-V2) X 280.0 / 1000 r54 30.0
37H00110111V55'V2+(V1-V2) X 250.0 / 1000 r55 30.0
38H00111000V56'V2+(V1-V2) X 220.0 / 1000 r56 27.5
39H00111001V57'V2+(V1-V2) X 192.5 / 1000 r57 27.5
3AH00111010V58'V2+(V1-V2) X 165.0 / 1000 r58 27.5
3BH00111011V59'V2+(V1-V2) X 137.5 / 1000 r59 27.5
3CH00111100V60'V2+(V1-V2) X 110.0 / 1000 r60 27.5
3DH00111101V61'V2+(V1-V2) X 82.5 / 1000 r61 27.5
3EH00111110V62'V2+(V1-V2) X 55.0 / 1000 r62 27.5
3FH00111111V63'V2+(V1-V2) X 27.5 / 1000 r63 27.5
Caution There is no connection between V7 and V8 in the chip.
V6
V7V255’
V1
V0’
V1’
V2’
V3’
V31’
V32’
V33’
V223’
V224’
V225’
V252’
V253’
V254’
V0r0
r1
r2
r3
r30
r31
r32
r33
r222
r223
V5r224
r225
r251
r252
r253
r254