1250 Volt European/IEC Style Ratings and Application Data
PSC
1250/1300 Volt SEMICONDUCTOR PROTECTION FUSES
Pre-Arc Total I2t**Watts Loss Metric
Body Amp Rated I2t@ Rated @ Rated DIN 110 Tapped Single
Size Rating Voltage (A2s x 103)Voltage Current Catalog No. Catalog No.
(A2s x 103)(W) Type D11A Type TTF
50 1250 0.116 0.98 16 12,5URD70D11A0050 12,5URD70TTF0050
63 1250 0.21 1.7 26 12,5URD70D11A0063 12,5URD70TTF0063
80 1250 0.47 3.8 27 12,5URD70D11A0080 12,5URD70TTF0080
100 1250 0.83 6.7 30 12,5URD70D11A0100 12,5URD70TTF0100
125 1250 1.3 10.5 38 12,5URD70D11A0125 12,5URD70TTF0125
160 1250 2.55 21 45 12,5URD70D11A0160 12,5URD70TTF0160
70 200 1250 4.7 37.8 54/56 12,5URD70D11A0200 12,5URD70TTF0200
250 1250 9.6 77 58/61 12,5URD70D11A0250 12,5URD70TTF0250
280 1200 14 107 61 12URD70D11A0280 -
280 1250 14 107 64 - 12,5URD70TTF0280
315 1200 20 150 66 12URD70D11A0315 -
315 1250 20 150 72 - 12,5URD70TTF0315
350 1100 28 180 68/75 11URD70D11A0350 11URD70TTF0350
400 1100 39 254 81 11URD70D11A0400 11URD70TTF0400
160 1250 2.6 21 46 12,5URD71D11A0160 12,5URD71TTF0160
200 1250 4.7 38 54 12,5URD71D11A0200 12,5URD71TTF0200
250 1250 8.9 71 61 12,5URD71D11A0250 12,5URD71TTF0250
315 1250 16 130 73/76 12,5URD71D11A0315 12,5URD71TTF0315
350 1250 22 180 76/80 12,5URD71D11A0350 12,5URD71TTF0350
71 400 1250 38 310 76/80 12,5URD71D11A0400 12,5URD71TTF0400
450 1250 47 380 87/95 12,5URD71D11A0450 12,5URD71TTF0450
500 1100 68 440 90/100 11URD71D11A0500 11URD71TTF0500
550 1100 84 540 98/112 11URD71D11A0550 11URD71TTF0550
630 1000 125 810 105 10URD71D11A0630 -
630 1100 125 810 120 - 11URD71TTF0630
280 1250 10 84 72 12,5URD72D11A0280 12,5URD72TTF0280
315 1250 15 122 76 12,5URD72D11A0315 12,5URD72TTF0315
350 1250 21 170 77 12,5URD72D11A0350 12,5URD72TTF0350
400 1250 32.5 270 80 12,5URD72D11A0400 12,5URD72TTF0400
450 1250 44 360 87/89 12,5URD72D11A0450 12,5URD72TTF0450
500 1250 57 460 94/98 12,5URD72D11A0500 12,5URD72TTF0500
550 1250 68 550 110/120 12,5URD72D11A0550 12,5URD72TTF0550
72 630 1100 105 850 113 11URD72D11A0630 -
630 1250 105 850 125 - 12,5URD72TTF0630
700 1000 145 910 122 10URD72D11A0700 -
700 1100 145 910 140 - 11URD72TTF0700
800 1000 215 1400 125 10URD72D11A0800 -
800 1100 215 1400 146 - 11URD72TTF0800
900 1000 312 1800 130 10URD72D11A0900 10URD72TTF0900
1000 850 - - 136 - 8,5URD72TTF1000
315 1250 12 95 84 12,5URD73D11A0315 12,5URD73TTF0315
350 1250 17 140 86 12,5URD73D11A0350 12,5URD73TTF0350
400 1250 25 200 93 12,5URD73D11A0400 12,5URD73TTF0400
450 1250 35.5 290 99/100 12,5URD73D11A0450 12,5URD73TTF0450
500 1250 44 360 110/112 12,5URD73D11A0500 12,5URD73TTF0500
550 1250 57 460 116/120 12,5URD73D11A0550 12,5URD73TTF0550
630 1250 84 680 125/132 12,5URD73D11A0630 12,5URD73TTF0630
700 1200 110 900 135 12URD73D11A0700 -
700 1250 110 900 146 - 12,5URD73TTF0700
800 1100 190 1530 136 11URD73D11A0800 -
73 800 1250 190 1530 148 - 12,5URD73TTF0800
900 1000 250 1870 150 10URD73D11A0900 -
900 1200 250 1870 170 - 12URD73TTF0900
1000 900 370 2130 152 9URD73D11A1000 -
1000 1000 370 2130 174 - 10URD73TTF1000
1100 900 445 2470 168 9URD73D11A1100 -
1100 950 445 2470 208 - 9,5URD73TTF1100
1250 900 585 3050 186/200 - 9URD73TTF1250
1400 850 755 3700 210/228 - 8,5URD73TTF1400
1600 660 1430 5630 203 - 6,6URD73TTF1600
1800 600 2040 7600 206 - 6URD73TTF1800
** Watts loss data is published for both blade and tapped style mounting configurations.
When two watts loss values are shown this represents tapped/blade values respectively.
D 81
D