MDE Semiconductor, Inc.
78-150 Calle Tampico, Unit 210, La Quinta, CA., USA 92253 Tel: 760-564-8656 • Fax: 760-564-2414
20000 Watt TVS
UNI-
DIRECTIONAL
PART
NUMBER
REVERSE
STANDOFF
VOLTAGE
VRWM (V)
BREAKDOWN
VOLTAGE
VBR (V)
MIN. @ IT
BREAKDOWN
VOLTAGE
VBR (V)
MAX. @ IT
TEST
CURRENT
(It)
mA
MAXIMUM
CLAMPING
VOLTAGE
@Ipp Vc (V)
PEAK
PULSE
CURRENT
Ipp (A)
REVERSE
LEAKAGE
@ VRWM
IR (µA)
20KW20 20.00 25.60 29.20 50 38.4 521.0 5000
20KW20A 20.00 25.60 28.00 50 36.8 543.0 5000
20KW24 24.00 26.68 32.60 50 45.6 439.0 5000
20KW24A 24.00 26.68 29.48 50 41.2 485.0 5000
20KW26 26.00 28.88 35.28 50 49.2 407.0 2000
20KW26A 26.00 28.88 31.92 50 44.8 446.0 2000
20KW28 28.00 31.12 38.40 50 53.2 376.0 1000
20KW28A 28.00 31.12 34.40 50 48.0 417.0 1000
20KW30 30.00 33.32 40.80 5 57.2 350.0 250
20KW30A 30.00 33.32 36.84 5 51.6 388.0 250
20KW32 32.00 35.56 43.60 5 60.0 333.0 150
20KW32A 32.00 35.56 39.32 5 54.4 368.0 150
20KW34 34.00 37.76 46.00 5 63.6 314.0 50
20KW34A 34.00 37.76 41.60 5 57.6 347.0 50
20KW36 36.00 40.00 48.80 5 67.6 296.0 20
20KW36A 36.00 40.00 44.40 5 61.6 325.0 20
20KW40 40.00 44.40 54.40 5 75.2 266.0 15
20KW40A 40.00 44.40 49.20 5 68.0 294.0 15
20KW44 44.00 48.80 59.60 5 80.4 249.0 10
20KW44A 44.00 48.80 54.00 5 72.8 275.0 10
20KW48 48.00 53.20 65.20 5 88.0 227.0 10
20KW48A 48.00 53.20 58.80 5 79.6 251.0 10
20KW52 52.00 57.60 70.40 5 95.2 210.0 10
20KW52A 52.00 57.60 63.60 5 86.0 233.0 10
20KW56 56.00 62.40 76.40 5 103.2 194.0 10
20KW56A 56.00 62.40 68.80 5 92.8 216.0 10
20KW60 60.00 66.80 81.60 5 107.6 186.0 10
20KW60A 60.00 66.80 74.00 5 97.6 205.0 10
20KW64 64.00 71.20 87.20 5 115.2 174.0 10
20KW64A 64.00 71.20 78.80 5 104.0 192.0 10
20KW68 68.00 75.60 92.40 5 122.0 164.0 10
20KW68A 68.00 75.60 83.60 5 110.4 181.0 10
20KW72 72.00 80.00 97.60 5 128.8 155.0 10
20KW72A 72.00 80.00 88.40 5 116.8 171.0 10
20KW80 80.00 88.80 108.40 5 143.2 140.0 10
20KW80A 80.00 88.80 98.00 5 129.6 154.0 10
20KW88 88.00 97.60 119.20 5 157.6 127.0 10
20KW88A 88.00 97.60 107.60 5 142.0 141.0 10
20KW96 96.00 106.80 130.40 5 172.0 116.0 10
20KW96A 96.00 106.80 118.00 5 155.6 129.0 10
20KW104 104.00 115.60 141.20 5 186.4 107.0 10
20KW104A 104.00 115.60 127.60 5 168.4 119.0 10
20KW112 112.00 124.40 152.00 5 200.4 100.0 10
20KW112A 112.00 124.40 137.60 5 181.6 110.0 10
20KW120 120.00 133.20 162.80 5 214.0 93.5 10
20KW120A 120.00 133.20 147.20 5 193.6 103.0 10
20KW132 132.00 146.80 179.60 5 236.0 84.7 10
20KW132A 132.00 146.80 162.40 5 213.2 93.8 10
6/12/01